BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 1400102 8 17 5
Ajax Indians 2110001 5 8 1

Date: August 29, 2010     Time: 1:00pm      Venue: Hermitage Park   

York Diamonds
Hitters AB R H RBI BB K
Hayden Griffin 4 3 2 1 0 0
Shikoh Uchiyama 2 0 2 2 0 0
Steve Foley 4 0 3 1 0 0
Eric Foley 4 0 3 2 0 0
Manny Rodriguez 3 0 0 0 0 0
Brett Burns 3 0 1 0 0 0
Paul Freeman 2 0 0 0 0 1
Marcus Weiss 1 0 0 0 0 1
Ernie Morrison 3 0 1 0 0 1
Brent Sterling 3 1 1 0 0 1
Anthony Vecchiarelli 3 2 1 0 0 0
Bruce Johnson 3 2 2 1 0 1
Totals 35 8 16 7 0 5
2B: Uchiyama
SB: Griffin, Burns
E: Uchiyama, Freeman, Morrison, Johnson (2)
SH: Uchiyama
Ajax Indians
Hitters AB R H RBI BB K
Jimmy Sgourakis 4 1 1 0 0 0
Mike Snider 3 1 2 0 0 0
Jamie Tessier 2 1 1 0 1 0
Chris Theodoru 3 0 1 0 0 0
Tyler John 3 0 1 1 0 1
 Pisana 1 1 1 0 2 0
Allan Blackett 3 0 0 0 0 1
Drew Kendall 2 1 0 0 0 0
 Toman 2 0 0 0 1 1
Alex Dunn 3 0 0 0 0 0
Chris Palaez 3 0 1 1 0 1
Totals 29 5 8 2 4 4
2B: Snider, Pisana
CS: Snider
SH: Kendall

York Diamonds
Pitchers IP H R ER BB K PT
Brett Burns (W) 5.0 7 4 1 2 3 0
Eric Foley (HLD) 1.2 1 1 0 1 1 0
Steve Foley 0.1 0 0 0 0 0 0
Ajax Indians
Pitchers IP H R ER BB K PT
Chris Theodoru (L) 7.0 17 8 7 0 5 0

View Statistics Abbreviations