BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
South Bay Dodgers 000000002 2 13 3
Manhattan Beach Reds 004100070 12 11 3

Date: June 5, 2011     Time: 1:30pm      Venue: Hawthorne HS   

South Bay Dodgers
Hitters AB R H RBI BB K
Ramon Carter 4 0 3 1 1 1
Scott Mattran (Released) 4 0 0 0 1 2
Mike Doiel 5 0 1 0 0 1
Christopher Guzman 3 0 1 0 1 0
Dave Duddy 4 0 2 0 1 0
Dennis Langer 4 0 2 0 0 0
Abraham Valdez 4 0 0 0 0 3
James Foster 3 1 2 0 1 1
Derrick Cook 3 0 1 0 1 1
Caleb Rackliffe 3 1 1 0 0 1
Totals 37 2 13 1 6 10
2B: Carter, Duddy, Cook
SB: Langer, Foster (2)
HBP: Rackliffe
Manhattan Beach Reds
Hitters AB R H RBI BB K
Devin Vale 3 2 1 2 1 0
Ben Farber 3 1 1 3 1 0
Jorge Martinez 4 1 1 3 0 0
David Murray 4 0 0 0 0 0
Kris Wynne 4 1 2 0 0 0
Reggie Dominguez 3 0 0 0 0 0
Nolan Wyatt 3 0 1 1 0 0
Peter Walsh 2 2 1 0 1 0
Michael Walsh 3 2 3 0 0 0
Allen Bates 3 1 1 0 0 0
Dan Horne 3 1 0 0 0 0
Gary Walsh 3 1 0 0 0 0
Totals 38 12 11 9 3 0
2B: Farber, Walsh
3B: Martinez
SB: Vale, Bates, Walsh

South Bay Dodgers
Pitchers IP H R ER BB K PT
Dave Duddy (L) 4.0 7 5 1 0 0 0
Dennis Langer 3.2 3 6 6 3 0 0
Mike Doiel 0.1 1 1 0 0 0 0
Manhattan Beach Reds
Pitchers IP H R ER BB K PT
David Murray (W) 6.0 6 0 0 3 6 0
Kris Wynne 1.0 2 0 0 1 1 0
Jorge Martinez 1.0 1 0 0 1 1 0
Gary Walsh 1.0 1 2 1 1 2 0
HB: Walsh

View Statistics Abbreviations