BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Culver City Cubs 302010000 6 0 0
LA Panthers 030000000 3 0 0

Date: July 1, 2012     Time: 9:30am      Venue: Culver City HS   

Culver City Cubs
Hitters AB R H RBI BB K
Jaime Miranda 3 0 0 0 0 1
Jake Alba 1 0 0 0 0 0
Stephen Birkett 2 1 0 0 1 0
Kirk Mayer 3 2 2 0 0 2
Felix Pacheco 1 2 1 0 2 0
Ronnie Glunt 1 0 1 2 2 0
David Martinez 3 0 1 2 0 0
Vince Teixeira 3 0 1 0 0 2
David Merrill 2 0 0 0 1 1
Al Martinez 3 0 1 0 0 0
Mark Fahrner 3 0 1 0 0 0
Mike Maganza 1 1 0 0 1 0
Totals 26 6 8 4 7 6
2B: Glunt
3B: Teixeira
SB: Maganza (2)
LA Panthers
Hitters AB R H RBI BB K
Mark Todd 4 0 3 1 0 1
Kevin Lew-Hailer 4 0 1 0 0 1
Sidney Jackson 3 0 1 0 1 1
Lamar Harris 4 0 1 0 0 1
John White 4 0 1 0 0 0
Billy Ussery 4 1 2 0 0 1
Dameon Mijares 4 1 1 1 0 2
Hank Bunker 3 1 2 1 0 0
Kurtis Miller 2 0 0 0 1 0
Totals 32 3 12 3 2 7
2B: Todd (2), Jackson, Ussery, Mijares

Culver City Cubs
Pitchers IP H R ER BB K PT
Mike Maganza (W) 7.0 7 3 1 2 7 0
LA Panthers
Pitchers IP H R ER BB K PT
Mark Todd (L) 7.0 6 6 2 6 6 0

View Statistics Abbreviations