Dodger's defensive lapses opens the floodgate ...

Bulls got another strong outing from starter Alex Smith as well as timely hitting.

BOX SCORE 1 2 3 4 5 6 7 8 R H E
South Bay Dodgers 00000410 5 6 11
South Bay Bulls 00681530 23 24 0

Date: July 22, 2012     Time: 9:30am      Venue: Narbonne HS   

South Bay Dodgers
Hitters AB R H RBI BB K
Joe Karver 2 1 0 0 1 2
Allen Bates 2 0 0 0 1 2
Chris Guzman 3 0 0 0 0 2
Gentry Robertson 3 0 1 1 0 1
Alson Brooks 3 1 1 0 0 1
Jay Smith 2 1 1 0 1 0
Mike Doiel 3 0 0 0 0 1
Dennis Clancy 3 0 0 0 0 1
Abraham Valdez 2 1 2 1 0 0
Dennis Langer 1 1 0 0 1 1
Dave Duddy 2 0 1 3 0 0
Jason Vogel 2 0 0 0 0 1
Miles Duncan 2 0 0 0 0 1
Totals 30 5 6 5 4 13
2B: Brooks, Duddy
SB: Smith
South Bay Bulls
Hitters AB R H RBI BB K
Willie Talbert 4 2 3 3 1 0
Jason Tenzer 5 3 4 4 0 0
Derek Thielges 3 4 1 1 1 0
Michael Van Derlofske 4 3 2 3 1 0
Brian Shorr 4 3 3 4 1 0
Jared Stanford 4 1 3 1 1 0
Justin Vaz 5 0 2 0 0 2
David Weitzel 5 1 1 0 0 1
Rashad Johnson 3 1 1 2 1 1
Alex Smith 4 2 3 2 0 0
Scott Ladner 4 2 1 0 0 1
Sean Begley 3 1 0 0 1 0
Totals 48 23 24 20 7 5
2B: Van Derlofske, Shorr, Stanford, Johnson, Ladner
3B: Tenzer, Thielges
HBP: Thielges

South Bay Dodgers
Pitchers IP H R ER BB K PT
Alson Brooks (L) 3.0 6 6 4 0 2 0
Dennis Clancy 1.0 5 8 0 1 0 0
Joe Karver 1.0 1 1 0 2 0 0
Gentry Robertson 0.0 1 3 3 3 0 0
Jay Smith 2.0 5 4 4 2 3 0
HB: Brooks
South Bay Bulls
Pitchers IP H R ER BB K PT
Alex Smith (W) 5.0 1 0 0 0 10 0
Sean Begley 2.0 4 5 5 4 3 0
Michael Van Derlofske 1.0 0 0 0 0 0 0

View Statistics Abbreviations