Warriors win!

Warriors get good pitching and some timely hitting to win their second game in a row.

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Westside Bandits 000000000 1 0 0
So Cal Warriors 000000000 7 0 0

Date: May 12, 2012     Time: 9:30am      Venue: Pote Field   

Westside Bandits
Hitters AB R H RBI BB K
Tully Rankin 3 0 1 0 1 1
Adrian Hernandez 4 0 1 0 0 1
Hugo Hernandez 3 0 0 0 0 0
Tony Soriano 3 0 0 0 0 0
Ronnie Glunt 3 0 1 0 0 0
Robert Luna 3 0 0 0 0 0
Derek Pavia 2 0 0 0 1 1
Mike Gin 3 1 1 0 0 0
Pool Players 6 0 1 1 0 2
Ryan D'Evelyn 2 0 0 0 0 1
Totals 32 1 5 1 2 6
2B: Glunt
SB: Hernandez, Pavia
So Cal Warriors
Hitters AB R H RBI BB K
Lukas Kendall 3 1 1 0 1 1
Alex Acuna 2 0 0 1 2 0
Roger Acuna 4 0 2 2 0 0
Jerry Madueno 4 0 2 0 0 0
David Martinez 4 1 1 0 0 1
Steve Diaz 3 1 2 0 0 0
Mike Maganza 3 2 2 0 1 0
Rigo Vargas 1 0 0 0 0 0
Eddie Alfano 4 2 2 2 0 0
Christian Cardenas 3 0 0 0 0 1
Totals 31 7 12 5 4 3
SB: Kendall, Acuna, Diaz
HBP: Kendall, Cardenas
SF: Acuna, Acuna

Westside Bandits
Pitchers IP H R ER BB K PT
Ryan D'Evelyn 3.0 1 0 0 1 1 0
Ronnie Glunt (L) 4.0 7 4 4 2 2 0
Hugo Hernandez 0.1 0 3 3 0 0 0
Tully Rankin 0.2 0 0 0 0 0 0
So Cal Warriors
Pitchers IP H R ER BB K PT
Mike Delgado (W) 9.0 3 1 0 2 6 0

View Statistics Abbreviations