BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0200010 3 9 4
Clarington Cubs 1010001 3 4 0

Date: August 7, 2011     Time: 1:00pm      Venue: Clarington Fields   

York Diamonds
Hitters AB R H RBI BB K
Josh Vanski 3 0 1 0 0 1
Rob Rivers 3 0 0 0 0 1
Steve Foley 3 1 2 0 0 0
Eric Foley 2 0 1 1 1 0
Brett Burns 3 0 1 0 0 0
Justin Williams 3 1 2 0 0 0
Mark Pereira 3 1 1 1 0 0
Ernie Morrison 3 0 1 1 0 0
Brent Sterling 3 0 0 0 0 1
Rick Yez 1 0 0 0 0 1
Steven Szoldra 1 0 0 0 0 1
Bruce Johnson 2 0 0 0 0 1
Totals 30 3 9 3 1 6
2B: Foley, Pereira, Morrison
SB: Vanski
E: Vanski (2), Foley, Morrison
Clarington Cubs
Hitters AB R H RBI BB K
Chad Jennings 1 1 0 0 2 0
J.P. Vittorio 2 0 0 1 0 0
Chris Jones 3 0 0 0 0 1
Matt MacIsaac 1 0 1 0 2 0
Adam Hill 1 1 1 0 2 0
Paul Graham 3 0 1 1 0 1
Chambers Middlebrook 2 0 0 0 0 1
Chris Killoran 0 0 0 0 0 0
Rob Thorne 3 1 1 0 0 1
Steve Butterworth 2 0 0 0 1 0
Jason Payne 2 0 0 0 0 1
Shawn Lamb 1 0 0 0 0 1
Tim Smith 3 0 0 0 0 2
Totals 24 3 4 2 7 8
2B: Graham
SB: Vittorio, MacIsaac, Killoran, Payne
SH: Killoran
SF: Vittorio

York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley 6.0 4 3 1 6 5 0
Steve Foley 1.0 0 0 0 1 3 0
Clarington Cubs
Pitchers IP H R ER BB K PT
Steve Butterworth 7.0 9 3 3 1 6 0

View Statistics Abbreviations