BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
York Diamonds 110100000 3 7 0
Mississauga Colt 45's 031283300 20 13 2

Date: September 5, 1997     Time: 7:30pm      Venue: Dobkin Park   

York Diamonds
Hitters AB R H RBI BB K
Mike Turnbull 3 1 1 1 0 1
Rob Fraser 1 0 0 0 0 1
Rudy Naraine 2 0 0 0 1 2
Neil Jetty 1 0 0 0 0 0
Don Cantwell 2 0 0 0 1 1
Phil Tsarnas 1 0 0 0 0 0
Pino Criminisi 3 0 0 0 1 2
Pete Zakkak 4 1 0 0 0 3
Rick Yez 4 0 1 0 0 1
Rich Freeman 2 1 0 0 0 0
Greg Shannon 2 0 0 0 0 1
John Bissylas 4 0 1 1 0 1
Paul Freeman 3 0 1 1 0 1
Neil Quimby 0 0 0 0 0 0
Totals 32 3 4 3 3 14
2B: Freeman
HR: Turnbull
E: Criminisi (3), Zakkak (2), Quimby
Mississauga Colt 45's
Hitters AB R H RBI BB K
Larry Macdonald 6 3 4 4 1 0
Leo Martin 6 2 0 0 1 1
Lou Vassos 4 2 1 6 0 0
Greg Macdonald 3 3 1 1 2 1
Phil Elliott 1 0 0 0 0 0
Victor Simon 4 0 1 1 2 0
Will Elliott 4 2 3 0 0 0
Jeff Haier 2 0 2 3 0 0
Rick Boutilier 4 2 1 0 2 0
Gord Graham 1 2 0 0 2 0
Scott McDowell 2 1 0 0 1 0
Al Missen 2 3 0 0 4 0
Totals 39 20 13 15 15 2
2B: Macdonald, Haier
3B: Macdonald
HR: Vassos
SB: Macdonald
SF: Vassos (2)

York Diamonds
Pitchers IP H R ER BB K PT
Neil Quimby (L) 4.0 10 13 12 6 1 0
Phil Tsarnas 2.2 2 7 3 9 1 0
Rick Yez 1.1 1 0 0 0 0 0
Mississauga Colt 45's
Pitchers IP H R ER BB K PT
Victor Simon (W) 9.0 4 3 2 5 14 0

View Statistics Abbreviations