BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
York Diamonds 001033000 7 11 4
Mississauga Knights 001001000 2 6 4

Date: August 29, 1993     Time: 7:30pm      Venue: Keelesdale Park   

York Diamonds
Hitters AB R H RBI BB K
Rudy Naraine 3 0 0 1 0 2
Pete Zakkak 5 1 1 2 0 1
Greg Shannon 5 0 2 1 0 1
Pino Criminisi 4 0 0 0 1 2
Neil Quimby 5 0 0 0 0 2
Mike Borowsky 4 1 2 0 0 0
Bruce Meacock 1 0 0 0 0 1
Ken Dicken 5 3 3 0 0 0
Rick Yez 3 0 0 1 1 1
Rob Fraser 3 2 3 0 1 0
Paul Freeman 0 0 0 0 0 0
Dave Quennell 0 0 0 0 0 0
Totals 38 7 11 5 3 10
2B: Zakkak
SB: Naraine, Fraser
E: Shannon, Criminisi (2), Freeman
HBP: Naraine
SF: Naraine
Mississauga Knights
Hitters AB R H RBI BB K
John Raymond 4 1 1 0 0 1
Ian Hystead 4 0 1 0 0 0
Darryl DeForest 4 0 1 1 0 0
Joe Donaldson 4 0 0 0 0 1
Billy Harper 4 0 1 0 0 0
 Gomez 1 0 0 0 0 1
Chris Anthony 2 0 1 0 0 1
Hector Abreau 4 1 0 0 0 1
Andy Marszalek 4 0 1 0 0 2
Greg Moffatt 3 0 0 0 0 0
Mike Veldhoen 0 0 0 0 0 0
Dusty Vickers 0 0 0 0 0 0
Totals 34 2 6 1 0 7
2B: DeForest
SB: DeForest, Moffatt
CS: DeForest, Marszalek
HBP: Anthony

York Diamonds
Pitchers IP H R ER BB K PT
Paul Freeman (W) 5.0 3 1 0 0 4 0
Dave Quennell 2.0 2 1 1 0 0 0
Rick Yez 1.0 0 0 0 0 1 0
Neil Quimby 1.0 1 0 0 0 2 0
HB: Quennell
Mississauga Knights
Pitchers IP H R ER BB K PT
Mike Veldhoen (L) 6.0 10 7 5 2 7 0
Dusty Vickers 3.0 1 0 0 1 2 0
HB: Vickers

View Statistics Abbreviations