BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Mississauga Falcons/Blue Devils 000002324 11 17 4
York Diamonds 011000104 7 8 1

Date: July 3, 2003     Time: 7:30pm      Venue: Keelesdale Park   

Mississauga Falcons/Blue Devils
Hitters AB R H RBI BB K
Evan DePiero 5 2 2 2 1 0
Ian Brown 6 2 5 1 0 0
Willy Garces 3 1 1 0 1 1
G. Pyo 2 0 0 0 0 1
Chris Boyle 5 0 4 2 0 0
Colin McKenzie 0 1 0 0 0 0
Scott Rogers 0 0 0 0 0 0
Jimmy Gonzalez 4 1 2 3 0 0
Lester Silva 4 0 0 0 1 1
Manny Rodriguez 2 0 0 0 0 0
Mike Holian 2 0 0 0 0 1
Gaspar Vasquez 0 1 0 0 1 0
Al McNish 2 0 0 0 0 0
Mark Kirkey 3 2 2 2 0 1
Luis Cerda 4 1 1 1 1 1
Jason Dwyer 0 0 0 0 0 0
Carlos Rodrigues 0 0 0 0 0 0
Totals 42 11 17 11 5 6
2B: Brown (2), Kirkey
SB: Kirkey
SF: Gonzalez
York Diamonds
Hitters AB R H RBI BB K
Don Cantwell 4 1 1 2 1 0
Raf Choudhury 4 0 1 1 0 1
Evan Kroeker 1 0 0 0 0 1
Rudy Naraine 4 0 1 0 1 1
Neil Parekh 3 1 0 0 1 1
Pete Zakkak 5 0 0 1 0 3
Jeff Hofstetter 4 1 0 1 0 1
Rob Hofstetter 2 0 0 0 0 2
Eric Foley 0 0 0 0 1 0
Paul Freeman 1 1 1 0 0 0
Ricky Purewal 3 0 0 0 0 1
Rob Fraser 1 1 1 0 0 0
Brent Sterling 2 1 2 0 1 0
Greg Shannon 1 1 1 1 0 0
Jeff Castronaro 0 0 0 0 0 0
Tyler Sloan 0 0 0 0 0 0
Rick Yez 0 0 0 0 0 0
Jordan Bray 0 0 0 0 0 0
Totals 35 7 8 6 5 11
2B: Cantwell, Choudhury, Naraine
SB: Parekh (2), Fraser, Sterling
CS: Naraine
E: Choudhury
HBP: Parekh, Hofstetter

Mississauga Falcons/Blue Devils
Pitchers IP H R ER BB K PT
Jason Dwyer 5.0 2 2 0 3 8 0
Carlos Rodrigues (W) 3.0 5 4 4 1 2 0
Scott Rogers 1.0 1 1 0 1 1 0
HB: Rodrigues (2)
York Diamonds
Pitchers IP H R ER BB K PT
Jeff Castronaro 5.0 2 0 0 1 1 0
Tyler Sloan (L) 1.0 6 5 5 3 2 0
Rick Yez 2.0 6 4 3 0 1 0
Jordan Bray 1.0 3 2 2 1 2 0

View Statistics Abbreviations