BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
York Diamonds 000000002 2 6 6
Metro Jays/Mets 100000210 4 8 2

Date: May 26, 2006     Time: 7:30pm      Venue: Waterworks   

York Diamonds
Hitters AB R H RBI BB K
Evan DePiero 3 0 1 0 1 1
Paul Freeman 4 0 0 0 0 1
Mark Lombard 3 1 1 0 1 0
Bob Corn 4 1 1 0 0 1
Manny Rodriguez 2 0 0 0 1 1
Eduardo Cizneros 1 0 1 1 0 0
Nick Guglielmo 4 0 0 0 0 0
Brent Sterling 4 0 1 1 0 0
Victor Medina 3 0 0 0 1 0
Mike Rochon 4 0 1 0 0 1
Chetan Gandhi 0 0 0 0 0 0
Totals 32 2 6 2 4 5
2B: Lombard
E: Lombard, Medina (3), Gandhi (2)
Metro Jays/Mets
Hitters AB R H RBI BB K
Nelson Rodrigues 4 2 1 0 0 2
Cedric Grin 4 0 2 1 0 1
Shawn Pascoa 4 0 0 0 0 1
Vince Novielli 4 1 0 0 0 0
Dennis Bailey 4 1 1 0 0 1
Oliver Cabrera 3 0 1 0 0 0
Mike Tigani 3 0 1 0 0 0
Corey Staffieri 2 0 0 0 1 0
Martin Atkinson 3 0 0 0 0 1
Totals 31 4 6 1 1 6
2B: Rodrigues
CS: Grin

York Diamonds
Pitchers IP H R ER BB K PT
Chetan Gandhi (L) 8.0 6 4 2 1 6 0
Metro Jays/Mets
Pitchers IP H R ER BB K PT
Nelson Rodrigues (W) 9.0 5 2 1 4 4 0

View Statistics Abbreviations