BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Athletics 100101010 4 3 3
York Diamonds 000001200 3 6 3

Date: September 21, 1993     Time: 7:30pm      Venue: Keelesdale Park   

Athletics
Hitters AB R H RBI BB K
Gary Coyle 5 0 0 0 0 2
S. McAllister 5 1 1 0 0 2
Doug Beckett 3 0 1 0 1 0
Kevin Coyle 1 0 0 0 0 0
Nick Georgoulas 4 0 0 0 0 1
Rich Seeley 1 3 1 1 2 0
Doug Coley 0 0 0 0 2 0
J. Coyle 3 0 0 0 1 0
 Gefford 2 0 0 2 0 0
John Raddi 4 0 0 0 0 1
Totals 28 4 3 3 6 6
SB: Seeley
SH: Coley (2)
SF: Seeley, Gefford (2)
York Diamonds
Hitters AB R H RBI BB K
Neil Quimby 4 0 0 0 0 3
Pete Zakkak 1 0 0 1 1 0
Ken Dicken 0 0 0 0 0 0
Rudy Naraine 1 0 0 0 0 1
Pino Criminisi 3 0 0 0 1 0
Greg Shannon 4 0 1 0 0 1
Mike Borowsky 4 0 1 0 0 0
Paul Cancelli 0 0 0 0 0 0
Terry Lithgow 3 0 1 0 0 0
Paul Freeman 1 0 0 0 0 0
Rick Yez 3 1 1 0 1 1
John Bissylas 4 1 0 0 0 2
Rob Fraser 4 1 2 0 0 0
Totals 32 3 6 1 3 8
2B: Yez
CS: Criminisi
E: Zakkak, Criminisi, Shannon (2)
SH: Quimby
SF: Zakkak

Athletics
Pitchers IP H R ER BB K PT
Kevin Coyle (W) 9.0 6 3 0 3 8 0
York Diamonds
Pitchers IP H R ER BB K PT
Paul Freeman (L) 7.1 3 4 1 5 5 0
Neil Quimby 0.2 0 0 0 1 0 0
Paul Cancelli 1.0 0 0 0 0 1 0

View Statistics Abbreviations