BOX SCORE 1 2 3 4 5 6 7 8 R H E
York Diamonds 31100102 8 8 4
Mississauga A's 40031110 10 10 4

Date: June 12, 2002     Time: 7:30pm      Venue: Dobkin Park   

York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 6 2 3 0 0 2
Rudy Naraine 5 0 2 1 0 1
Jason Stober 4 2 0 0 1 0
Eric Foley 4 1 2 0 0 0
Pete Zakkak 2 1 0 0 1 0
Greg Shannon 1 0 0 0 0 1
Brent Sterling 2 0 0 1 2 2
Evan Kroeker 0 0 0 0 0 0
Andrew Lance 1 1 0 0 0 0
Tyler Sloan 2 1 0 1 3 1
Jeff Castronaro 2 0 0 1 1 2
Don Cantwell 2 0 1 1 0 0
Campbell Gillies 2 0 0 0 0 0
Rick Yez 0 0 0 0 1 0
Rob Fraser 2 0 1 0 0 1
Totals 35 8 9 5 9 10
2B: Parekh
E: Parekh, Stober (2), Sloan
HBP: Foley, Zakkak
Mississauga A's
Hitters AB R H RBI BB K
Mike Bruce 3 1 0 0 1 0
Bruce MacMillan 1 0 0 0 0 1
John Thachuk 3 0 0 0 0 1
Chris Maxwell 1 0 0 0 0 0
Andrew Bruce 3 1 1 1 1 0
Todd Campbell 4 2 3 1 0 1
Andrew Dawes 4 2 1 3 0 1
Matt Lunnen 1 2 0 0 2 0
Paul Andrews 2 0 1 0 0 0
Chris Davies 3 1 1 0 1 0
Mike Sansone 4 0 2 1 0 0
Stuart Barton 3 1 2 0 0 0
Jason Helm 0 0 0 0 1 0
Alex Lekas 0 0 0 0 0 0
Emerick Kriz 0 0 0 0 0 0
Totals 32 10 11 6 6 4
2B: Campbell
HR: Dawes
SB: Andrews
HBP: Campbell
SH: Thachuk
SF: Bruce, Dawes

York Diamonds
Pitchers IP H R ER BB K PT
Brent Sterling (L) 3.0 6 7 3 3 1 0
Jeff Castronaro 2.0 1 2 1 2 2 0
Evan Kroeker 2.0 3 1 1 1 1 0
HB: Castronaro
Mississauga A's
Pitchers IP H R ER BB K PT
Alex Lekas (W) 4.1 5 5 5 7 2 0
Emerick Kriz (S) 3.2 3 3 2 2 7 0
HB: Lekas, Kriz

View Statistics Abbreviations