BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Manchester All-Stars 000000000 0 1 0
Pasadena Redbirds 002020420 10 0 0

Date: October 21, 2012     Time: 3:00pm      Venue: Brookside Park   

Manchester All-Stars
Hitters AB R H RBI BB K
Chris Jeffa 3 0 0 0 0 2
Reynard Jackson 3 0 0 0 1 1
Ricky Ramirez 3 0 0 0 0 0
Robert Wasmund 3 0 0 0 1 1
Nicholas Bobbs 3 0 0 0 0 2
David Roberts 3 0 0 0 0 2
Bryan Davila 3 0 0 0 1 2
Craig Johnson 3 0 0 0 0 2
Anthony Marotto 3 0 1 0 1 1
Armando Martinez 0 0 0 0 1 2
Cody Simpson 0 0 0 0 1 1
Matteen Khalifian 2 0 0 0 0 0
Totals 29 0 1 0 6 16
SB: Jackson
HBP: Wasmund, Johnson
Pasadena Redbirds
Hitters AB R H RBI BB K
Kevin Doltz 5 1 2 2 0 0
Eric Martin 5 1 4 2 0 0
Phil Rowland 5 1 2 2 0 1
Scott Egan 3 0 0 0 0 0
Leandro Dottavio 4 0 1 0 0 0
Will Davis 4 0 2 2 0 0
Rob Lansford 2 1 1 0 0 0
Peter Hofman 2 0 0 0 0 1
Matt Mayo 0 1 0 0 1 0
Stewart Alexander 2 1 0 0 1 0
Sean Belknap 0 0 0 0 0 0
Sean Tracy 0 0 0 0 0 0
Totals 32 6 12 8 2 2
2B: Doltz, Martin, Rowland (2), Davis (2), Lansford
HBP: Egan
SF: Mayo

Manchester All-Stars
Pitchers IP H R ER BB K PT
Armando Martinez (L) 4.0 5 2 2 1 2 0
Chris Jeffa 2.0 5 4 4 0 1 0
Cody Simpson 1.0 1 2 2 2 0 0
Robert Wasmund 1.0 3 2 2 1 1 0
HB: Wasmund
Pasadena Redbirds
Pitchers IP H R ER BB K PT
Sean Belknap (W) 5.0 0 0 0 2 7 0
Sean Tracy 2.0 0 0 0 1 4 0
Tony Martinez 2.0 1 0 0 1 4 0
HB: Belknap

View Statistics Abbreviations