BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
LA Colt 45's 112001010 6 14 4
Santa Monica Sharks 400311700 16 20 3

Date: December 9, 2012     Time: 1:00pm      Venue: Stengel Field   

LA Colt 45's
Hitters AB R H RBI BB K
Ward Dotson 4 1 2 0 0 0
Jeff Dotson 3 2 0 0 1 0
John Scott 3 1 3 1 1 0
Jesse Gonzalez 4 1 3 3 0 0
Greg Lemaster 4 0 1 0 0 0
Dave Anderson 3 1 1 0 0 0
Mark Freeman 4 0 1 0 0 1
Elliot Reinfeld 3 0 1 1 1 0
Glenn Rubin 4 0 1 0 0 0
Gary Firestone 4 0 0 0 0 1
Gary Cozine 4 0 0 0 0 3
Garrett Ray 3 0 1 0 0 0
Bob Diaz 0 0 0 0 0 0
Totals 43 6 14 5 3 5
2B: Gonzalez, Anderson
Santa Monica Sharks
Hitters AB R H RBI BB K
Michael Pedote 5 3 2 1 0 0
Mitch Landau 5 2 3 3 0 0
Shaun Scholer 5 2 1 0 0 1
Robert Barrena 4 1 1 1 0 0
David Mango 3 4 3 2 1 0
Marshal Landry 4 1 3 0 0 1
John Daley 1 0 0 0 0 0
Carlos Ponce 2 2 2 0 0 0
George Rannie 3 0 2 4 0 0
Luis Meza 4 0 0 0 0 0
Pete Cesario 4 0 1 1 0 0
Gabriel Ganor 4 1 2 0 0 1
Totals 44 16 20 12 1 3
2B: Pedote, Barrena, Ganor
SB: Pedote, Landau, Ponce
SH: Ponce
SF: Rannie

LA Colt 45's
Pitchers IP H R ER BB K PT
Bob Diaz (L) 8.0 20 16 11 1 5 0
Santa Monica Sharks
Pitchers IP H R ER BB K PT
Carlos Ponce (W) 5.2 10 5 3 3 2 0
Michael Krutz (S) 3.1 4 1 1 1 3 0

View Statistics Abbreviations