BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Glendale Dodgers 000030000 3 0 0
LA Squires 314230010 14 16 1

Date: April 6, 2013     Time: 9:30am      Venue: Pote Field   

Glendale Dodgers
Hitters AB R H RBI BB K
Orlando Costa 4 0 1 0 1 2
Glenn Cooper 3 1 1 1 0 0
Heriberto Arangure 2 0 0 0 0 1
Javi Moreno 3 0 0 0 1 0
Gabriel Carabello 2 0 0 1 2 0
Steve Marshall 4 0 0 0 0 3
Rick Shapiro 4 0 0 0 0 3
Jonathan Harnish 4 1 2 0 0 1
Pool Players 4 0 1 0 0 1
Alan Joseph 4 1 1 1 0 0
Totals 34 3 6 3 4 11
3B: Cooper
LA Squires
Hitters AB R H RBI BB K
Vinnie Consolo 0 0 0 0 0 0
Ryan Casey 4 1 1 1 0 1
Jonathan Lane 3 2 2 0 0 1
Tom Conroy 3 1 0 0 0 1
Jesse Luken 4 3 3 2 0 0
Tom Herbert 2 2 1 1 0 0
Zach Brandt 4 1 2 3 0 0
Robert Simon 4 0 2 1 0 0
Eric Anderson 4 2 3 0 0 0
Jason Piombetti 2 0 0 0 0 1
Scott Drake 3 1 0 0 1 1
Billy Derham 4 0 1 0 0 1
Eric Moede 4 1 1 0 0 3
Totals 41 14 16 8 1 9
3B: Anderson
SB: Conroy, Luken, Simon, Moede
HBP: Lane, Conroy, Herbert

Glendale Dodgers
Pitchers IP H R ER BB K PT
Rick Shapiro (L) 4.0 10 10 5 1 3 0
Jonathan Harnish 4.0 6 4 3 0 6 0
LA Squires
Pitchers IP H R ER BB K PT
Jason Piombetti 3.0 2 0 0 4 3 0
Scott Drake (W) 5.0 4 2 1 4 8 0
Jesse Luken 0.0 0 0 0 1 0 0
Eric Moede 1.0 0 1 0 0 1 0
HB: Luken

View Statistics Abbreviations