Yanks beat solid Cubs team

Big props out to Jerry Whitaker going the distance

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Cubs 400010010 6 9 1
Westside Yankees 600110100 9 14 5

Date: April 27, 2013     Time: 1:00pm      Venue: Grant HS   

Los Angeles Cubs
Hitters AB R H RBI BB K
Ryan Davis 4 1 2 0 0 0
Danny Larson 4 1 2 0 0 1
Justin Holt 4 2 2 2 0 0
Eric Dillon 4 0 0 0 0 0
Jonny Bellucci 4 1 0 0 0 1
George Rodarte 4 0 0 0 0 0
Mike Bribeaux 4 0 2 2 0 0
Dave Rountree 4 1 1 0 0 0
Jose Delgado 4 0 0 0 0 1
Ramon Rubalcava 2 0 0 0 0 0
Richard Lizarraga 0 0 0 0 0 0
John Espinoza 1 0 1 1 0 0
Totals 39 6 10 5 0 3
2B: Bribeaux (2), Rountree
E: Rodarte
HBP: Lizarraga
Westside Yankees
Hitters AB R H RBI BB K
Jack Bitton 0 0 0 0 0 0
Released Player RR 0 0 0 0 0 0
Kasim Hussain 4 0 1 1 1 0
Jesus Franco 5 0 0 0 0 3
Released Player MV 4 3 3 0 0 0
Jessie Garcia 4 1 2 1 0 0
Armon Zolfaghari 3 1 1 2 0 0
Jerry Whitaker 3 1 2 2 1 1
David Skura 4 1 2 0 0 0
David Block 3 1 1 2 0 1
Released Player CH 4 0 2 1 0 0
Pool Players 4 1 0 0 0 0
Totals 38 9 14 9 2 5
2B: Hussain, Zolfaghari, Skura, Block
3B: Player MV

Los Angeles Cubs
Pitchers IP H R ER BB K PT
Ryan Davis 1.2 2 0 0 3 1 0
Mike Simon (L) 6.1 12 9 9 4 4 0
Westside Yankees
Pitchers IP H R ER BB K PT
Jerry Whitaker (W) 9.0 9 6 4 0 0 0

View Statistics Abbreviations