Bandits Win

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Meier Tiburones 000200200 4 6 3
LA Bandits 000180000 9 12 0

Date: June 15, 2013     Time: 1:30pm      Venue: Pote Field   

Meier Tiburones
Hitters AB R H RBI BB K
Mike Soto 2 0 1 0 1 0
Danny Rizo 5 0 0 0 0 2
Rudy Rizo 3 2 1 0 2 1
Frank Andrade 4 0 0 0 1 0
Pedro Trujillo 2 2 0 0 3 0
Phillip Castillo 4 0 2 2 0 0
Adrian Rizo 3 0 2 1 1 1
Jesse Chavez 1 0 0 0 1 1
Ramiro Jimenez 2 0 0 0 0 2
Cesar Alamillo 2 0 0 0 0 1
Jonuane Robles 2 0 0 0 0 1
Harold Carrion 0 0 0 0 0 0
Fausto Castillo 0 0 0 0 0 0
Orlando Espinosa 0 0 0 0 0 0
Totals 30 4 6 3 9 9
SB: Soto (2), Rizo (2), Trujillo, Rizo
SH: Castillo
LA Bandits
Hitters AB R H RBI BB K
Joshua Morey 3 1 0 0 0 2
Damin Hopkins 4 2 2 1 0 0
James Allen 3 1 3 4 0 0
Frank Medrano 4 0 1 1 0 0
Mario Rodarte 3 1 2 1 0 0
Ronnie Glunt 4 1 1 0 0 0
Marvin Caballero 4 1 2 1 0 2
Roberto Luna 3 0 0 0 1 0
Mike Gin 2 1 1 0 0 0
Anthony Marotto 3 1 2 1 0 1
Totals 33 9 14 9 1 5
2B: Allen (2)
SB: Hopkins, Rodarte (2), Glunt, Marotto
HBP: Morey, Gin
SH: Luna

Meier Tiburones
Pitchers IP H R ER BB K PT
Mike Soto (L) 4.1 7 8 2 1 4 0
Rudy Rizo 3.2 5 1 1 1 2 0
HB: Soto (2)
LA Bandits
Pitchers IP H R ER BB K PT
Damin Hopkins 4.0 1 2 1 6 3 0
Ronnie Glunt (W) 5.0 3 2 0 3 6 0

View Statistics Abbreviations