Bulls win with walk off single in 9th

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Brentwood Braves 020100001 4 10 1
South Bay Bulls 010000202 5 8 0

Date: June 9, 2013     Time: 1:00pm      Venue: Banning HS   

Brentwood Braves
Hitters AB R H RBI BB K
Judah Wiedre 4 0 0 0 0 1
Jonathan Selman 4 0 0 0 0 0
Armando Jovel 3 1 1 0 1 1
Sean Carter 4 0 0 0 0 1
Darrol Harris 4 2 3 1 0 1
Jason Gribin 4 1 2 1 0 1
Joudan Leiro 4 0 3 1 0 0
Drew Wildstein 3 0 0 1 1 0
Keown Patin 3 0 0 0 0 2
Adam Novak 3 0 1 0 0 1
Totals 36 4 10 4 2 8
2B: Jovel, Leiro
HR: Harris
South Bay Bulls
Hitters AB R H RBI BB K
Willie Talbert 4 0 1 2 0 2
Alex Siele 3 1 1 1 0 0
Michael Vanderlofske 2 0 0 1 0 0
Alex Smith 3 1 1 0 0 0
Derek Thielges 3 0 0 0 0 1
Justin Vaz 2 0 0 1 1 0
Brian Shorr 3 0 0 0 0 2
David Weitzel 3 0 0 0 0 0
Jared Stanford 3 1 1 0 0 0
Frank Schettini 3 1 2 0 0 0
Mike Renery 3 0 0 0 0 1
Scott Ladner 2 1 2 0 0 0
Totals 34 5 8 5 1 6
3B: Siele
HBP: Ladner
SF: Vanderlofske

Brentwood Braves
Pitchers IP H R ER BB K PT
Joudan Leiro (L) 8.2 7 5 4 1 6 0
HB: Leiro
South Bay Bulls
Pitchers IP H R ER BB K PT
Alex Smith 5.0 7 3 3 0 4 0
Mike Renery (W) 4.0 3 1 1 2 4 0

View Statistics Abbreviations