Suns Capture Post Season Birth

The men in blue had no answer for the sunshine assault this afternoon. Suns secure a playoff spot.

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
South Bay Dodgers 101000000 2 5 6
SoCal Suns 503000100 9 12 4

Date: July 28, 2013     Time: 1:00pm      Venue: Rancho Dominguez Prep   

South Bay Dodgers
Hitters AB R H RBI BB K
Miles Duncan 0 0 0 0 0 0
Chris Guzman 4 2 1 0 0 0
Aaron White 3 0 0 1 1 0
Sean Finnerty 3 0 1 1 1 0
Jason Vogel 4 0 0 0 0 2
Abraham Valdez 3 0 1 0 0 0
Dennis Langer 3 0 0 0 0 0
Mike Doiel 3 0 1 0 0 0
Ryan Liptrot 2 0 0 0 1 1
Jay Smith 3 0 0 0 0 2
Raj Sareen 3 0 1 0 0 1
Totals 31 2 5 2 3 6
SB: Langer (2)
SoCal Suns
Hitters AB R H RBI BB K
Bryan Engler 3 1 2 0 2 0
Ron Viola 5 1 1 0 0 0
Brad Allen 1 1 0 0 1 0
Peter Maes 3 2 1 2 1 0
Eric Tapper 4 2 2 1 1 1
Ben Archer 3 1 0 0 0 2
Garrett Ray 2 1 1 1 2 0
Kevin O'Brien 4 0 2 2 0 0
Eric Burak 2 0 1 1 0 0
John Coe 4 0 0 0 0 1
Arnie Costell 4 0 2 0 0 0
Totals 35 9 12 7 7 4
2B: Engler, Maes, Tapper, Ray, Burak
SB: Maes (2), Tapper (2), O'Brien
HBP: Maes, Archer

South Bay Dodgers
Pitchers IP H R ER BB K PT
Duke Cooke (L) 0.0 3 5 3 2 0 0
Jason Vogel 3.0 4 3 2 4 2 0
Aaron White 4.0 4 1 1 1 1 0
Sean Finnerty 1.0 1 0 0 0 1 0
HB: White, Finnerty
SoCal Suns
Pitchers IP H R ER BB K PT
Arnie Costell (W) 5.0 3 2 0 2 5 0
Peter Maes 4.0 2 0 0 1 1 0

View Statistics Abbreviations