BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0001231 7 8 7
Mississauga Cardinals 0435002 14 12 2

Date: June 18, 2006     Time: 7:30pm      Venue: 9th Line   

York Diamonds
Hitters AB R H RBI BB K
Mark Lombard 3 2 2 0 1 1
Brent Sterling 5 2 3 0 0 0
Steve Foley 4 1 1 2 0 0
Eric Foley 2 1 0 0 1 0
Dave Wright 1 0 1 0 0 0
Andre Contreras 1 0 0 0 1 0
Chetan Gandhi 1 0 0 0 1 0
Nick Guglielmo 3 0 1 0 1 1
Paul Freeman 2 1 0 1 2 0
Manny Rodriguez 1 0 0 0 0 0
Rick Yez 3 0 0 0 0 2
Dan Fiorita 2 0 0 0 0 0
Mike Rochon 2 0 0 0 0 2
Totals 30 7 8 3 7 6
2B: Lombard
SB: Sterling, Freeman
E: Freeman (2), Rodriguez (2), Yez, Fiorita (2)
HBP: Lombard
Mississauga Cardinals
Hitters AB R H RBI BB K
Maurizio DeGuilio 4 1 2 3 0 0
Zak Usher 2 0 1 1 0 0
Ben Bathgate 0 0 0 0 0 0
Fil Vazzano 2 0 1 0 0 0
Steve Correia 3 1 1 0 0 1
Rick Boutilier 2 0 1 0 0 0
James McNeil 5 2 1 0 0 1
Fab Vazzano 4 3 1 0 1 1
Chris Micolino 4 3 2 1 0 0
Rick Trotta 2 1 1 1 0 0
Casey Irwin 2 0 0 0 0 1
Ryan Wakelin 2 0 0 1 0 1
Frank Diamanti 2 0 0 0 0 0
Rob Rivers 4 3 1 2 1 0
Totals 38 14 12 9 2 5
2B: DeGuilio, Vazzano
3B: Rivers
SB: DeGuilio, Usher, McNeil (2), Vazzano, Rivers
HBP: DeGuilio, Usher, Micolino
SH: Trotta, Wakelin

York Diamonds
Pitchers IP H R ER BB K PT
Eric Foley (L) 3.2 7 10 2 1 4 0
Chetan Gandhi 3.1 5 2 0 0 1 0
HB: Foley (2), Gandhi
Mississauga Cardinals
Pitchers IP H R ER BB K PT
Steve Correia 3.0 3 0 0 0 1 0
Rick Trotta 0.0 0 1 1 4 0 0
Fil Vazzano (W) 3.0 5 5 4 1 3 0
James McNeil (HLD) 1.0 0 1 1 2 2 0
HB: Vazzano

View Statistics Abbreviations