Cubs Win

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Pasadena Phillies 000000000 6 0 0
Los Angeles Cubs 000000000 10 0 0

Date: November 16, 2013     Time: 1:15pm      Venue: Pote Field   

Pasadena Phillies
Hitters AB R H RBI BB K
Lukas Kendall 5 0 2 0 0 0
Al Martinez 4 3 2 0 1 0
Felix Pacheco 4 0 0 0 1 0
Vincent Valdez 5 2 3 3 0 1
Eddie Alfano 5 0 2 0 0 0
Reid Warner 4 1 3 1 0 0
Jade Devitt 3 0 1 1 0 0
David Martinez 3 0 0 0 1 0
Nick Manning 3 0 0 1 0 0
Totals 36 6 13 6 3 1
SB: Martinez
SH: Devitt
Los Angeles Cubs
Hitters AB R H RBI BB K
Kesh Hayashi 3 0 2 0 2 0
Justin Holt 4 0 0 0 1 1
Ryan Davis 2 1 1 0 2 0
Aaron Miller 1 0 0 0 3 1
David Rountree 4 0 0 0 0 0
Javier Rivera 4 0 0 0 0 0
Matt Dione 3 2 1 0 1 0
Manny Nava 3 2 1 0 1 1
Chris Reyes 1 1 0 0 1 1
Tim St. Pierre 1 1 1 0 0 0
Brian Perras 2 1 1 0 0 1
James Blakeman 1 0 0 0 1 0
Totals 29 8 7 0 12 5
2B: Nava, Perras
SB: Miller (2), Dione

Pasadena Phillies
Pitchers IP H R ER BB K PT
Reid Warner 1.1 0 5 4 6 1 0
Eddie Alfano (L) 3.1 5 4 3 5 3 0
Jade Devitt 1.0 1 0 0 1 1 0
Vincent Valdez 1.1 0 1 1 0 0 0
HB: Valdez
Los Angeles Cubs
Pitchers IP H R ER BB K PT
Mike Simon (W) 5.0 6 5 2 0 0 0
James Blakeman (S) 3.0 3 1 1 4 1 0

View Statistics Abbreviations