Bandits Win

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Meier Tiburones 000101000 2 5 6
Westside Bandits 051000200 8 0 0

Date: May 3, 2014     Time: 9:30am      Venue: Pote Field   

Meier Tiburones
Hitters AB R H RBI BB K
David Vargas 4 0 0 0 0 3
Nicholas Guerrero 4 1 0 0 0 0
Phillip Castillo 3 0 3 1 0 0
Released Player MM 3 0 0 0 0 1
Mark Abramowicz 1 0 0 0 2 1
Jonuane Robles 3 0 0 0 0 3
Matt Garner 2 0 0 0 0 1
Tony Williams 2 0 0 0 1 2
Evan Barrett 3 0 0 0 0 0
Santiago Gonzalez 1 0 0 0 0 1
Chris Miller 2 0 0 0 0 1
Emilio Benavidez 2 1 1 0 1 0
Refugio Esparza 3 0 1 1 0 1
Totals 33 2 5 2 4 14
2B: Castillo
SB: Castillo, Abramowicz, Esparza
HBP: Garner
Westside Bandits
Hitters AB R H RBI BB K
Joshua Morey 4 0 1 2 0 2
Lupe Castanon 2 0 1 0 1 0
Damin Hopkins 2 1 0 0 2 1
Mark Martin 3 0 0 1 1 0
David Treat 0 1 0 0 2 0
Beau Jenkins 4 0 0 0 0 1
Roberto Luna 2 0 0 0 1 0
Steve Soto 3 1 0 0 0 1
James Allen 3 1 3 2 0 0
Derek Pavia 2 1 2 0 1 0
Oscar Maciel 2 1 1 2 0 1
Jack Bitton 1 1 0 0 1 1
Released Player BG 1 1 1 0 0 0
Ryan Develyn 1 0 0 0 0 0
Fernando Medina 0 0 0 0 1 0
Dave Pasquali 0 0 0 0 0 0
Totals 30 8 9 7 10 7
2B: Morey, Castanon, Allen, Player BG
SB: Martin, Allen
HBP: Castanon, Treat (2)

Meier Tiburones
Pitchers IP H R ER BB K PT
Matt Garner (L) 6.0 7 6 0 7 5 0
Refugio Esparza 2.0 2 2 2 2 2 0
HB: Garner (2), Esparza
Westside Bandits
Pitchers IP H R ER BB K PT
Damin Hopkins (W) 5.0 2 1 0 2 6 0
Dave Pasquali 1.0 0 0 0 0 0 0
Released Player BG 1.0 1 1 1 1 2 0
Ryan Develyn 3.0 2 0 0 1 6 0

View Statistics Abbreviations