Orca Win

BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
So Cal Red Sox 001000211 5 13 1
Oceanside Orca 402001200 9 13 1

Date: April 12, 2015     Time: 1:00pm      Venue: Banning HS   

So Cal Red Sox
Hitters AB R H RBI BB K
Brett Jacobson 5 0 2 1 0 1
Ethan Wolferman 4 0 0 1 0 0
Sean Finnerty 3 1 1 0 1 1
David White 3 0 2 0 1 1
Steve Rombro 4 0 1 1 0 1
Dave Becker 4 1 1 0 0 1
Nick Haley 3 1 2 0 1 0
Mike Cahill 3 1 1 1 0 0
Roberto Torres 4 0 1 0 0 2
Chris Healey 4 1 2 1 0 1
Kaz Arakawa 0 0 0 0 0 0
Totals 37 5 13 5 3 8
2B: White, Haley
E: Jacobson
SF: Wolferman, Cahill
Oceanside Orca
Hitters AB R H RBI BB K
David Umfleet 4 1 2 1 0 1
Ben Farber 3 2 1 0 1 0
Cory Rothert 3 2 1 0 1 0
Reed Aljian 4 1 1 1 0 0
Daniel Hordo 4 0 1 0 0 2
David Murray 3 0 1 1 1 1
Matt Paskey 4 2 3 1 0 0
Nick Manning 4 0 1 1 0 1
George Woolley 4 1 1 1 0 0
Judah Wiedre 3 0 1 0 1 0
Jack Cargerman 0 0 0 0 0 0
Totals 36 9 13 6 4 5
2B: Manning
SB: Paskey

So Cal Red Sox
Pitchers IP H R ER BB K PT
Kaz Arakawa (L) 4.0 11 6 6 0 3 0
Dave Becker 2.0 3 1 1 0 2 0
David White 2.0 0 2 0 4 0 0
Oceanside Orca
Pitchers IP H R ER BB K PT
Reed Aljian (W) 6.0 6 1 0 3 5 0
David Murray (S) 3.0 7 4 3 0 3 0

View Statistics Abbreviations