BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
LA Brown Bombers 100022310 9 0 0
So Cal Marlins 000000000 9 0 0

Date: June 21, 2015     Time: 9:30am      Venue: Occidental College   

LA Brown Bombers
Hitters AB R H RBI BB K
Mark Todd 2 2 0 0 1 0
Julian Medina 2 2 1 3 2 0
Sidney Jackson 3 1 1 1 1 0
Derric Taylor 4 0 2 1 0 1
Tim DeGrasse 3 0 0 1 0 0
Bryan Johnson 3 0 0 0 0 0
Eric Orue 2 0 0 0 0 1
Rick Fernandez 3 0 0 0 0 1
Jason Temple 1 0 0 0 1 0
Billy Ussery 3 1 3 0 0 0
Jimmy Jacobs 2 1 1 0 1 0
Dameon Mijares 2 0 0 0 0 0
Jeremy Terena 0 0 0 0 1 0
Chris Temple 0 0 0 0 0 0
Totals 30 7 8 6 7 3
2B: Medina
3B: Taylor
SB: Todd
HBP: Todd, DeGrasse, Johnson, Orue
So Cal Marlins
Hitters AB R H RBI BB K
Chew Diaz 2 1 0 2 2 1
David Loyola 4 1 1 0 1 0
Robert Cortini 3 1 0 0 1 0
Mike Velez 3 1 2 2 0 0
Yoankis Turino 5 0 2 0 0 2
Robert Reeves 3 2 2 0 1 0
Shawn Rogers 4 2 2 2 0 0
Mike Granger 3 0 1 0 1 1
Mike Pelayo 4 1 1 0 0 0
Scott Rothstein 4 0 2 0 0 0
Mike Pierson 0 0 0 0 0 0
Bob Diaz 0 0 0 0 0 0
Totals 35 9 13 6 6 4
2B: Velez, Reeves
SB: Reeves (2), Granger, Rothstein
HBP: Cortini

LA Brown Bombers
Pitchers IP H R ER BB K PT
Rick Fernandez 0.2 0 0 0 1 0 0
Eric Orue 3.0 2 1 1 0 2 0
Chris Temple 3.1 3 7 7 7 2 0
So Cal Marlins
Pitchers IP H R ER BB K PT
Robert Cortini 7.2 6 9 6 7 5 0
Yoankis Turino 0.1 2 0 0 1 0 0
HB: Cortini (3)

View Statistics Abbreviations