BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Lightning 400405001 14 18 3
LA Titans 300100000 4 8 4

Date: June 28, 2015     Time: 9:30am      Venue: Roybal Learning Center   

Los Angeles Lightning
Hitters AB R H RBI BB K
Zach Valdespino 5 1 3 1 0 0
Chris Gaines 4 2 1 0 1 0
Dylan Gaines 5 3 3 0 0 0
Bobby Berry 4 2 2 2 0 1
Jeff Small 4 3 2 2 0 0
Travis Reed 3 2 2 4 1 1
Adam Woronoff 4 1 2 2 0 0
Steven Foley 4 0 0 1 0 1
Glenn Cooper 4 1 2 1 0 1
Vic Nicholson 3 0 0 0 1 3
Chris Cooley 3 0 1 0 1 0
Jamie Macek 4 0 0 0 0 0
Totals 47 15 18 13 4 7
2B: Gaines, Small, Reed, Woronoff
3B: Gaines, Small, Reed
SB: Valdespino (2), Gaines, Gaines, Reed, Cooley
LA Titans
Hitters AB R H RBI BB K
Steve Slor 0 0 0 0 0 0
AJ Gonzalez 3 1 1 0 1 0
Daniel Gutierrez 4 0 0 0 0 1
Mario Pena 4 1 1 0 0 0
Rey Martin Del Campo 3 1 1 0 0 0
John Sosa 3 1 2 2 0 0
Jesse Gonzalez 3 0 1 1 0 1
Michael Le Blanc 1 0 0 0 0 0
Dan Little 2 0 0 0 0 1
Paul McPherson 2 0 1 0 0 0
Sal Medina 1 0 0 0 0 0
Luis Moreno 1 0 0 0 0 1
Karl Morris 2 0 0 0 0 0
Romi Guevara 1 0 1 0 1 0
Scott Kenning 1 0 0 0 0 0
Ernest Morris 1 0 0 0 0 0
Totals 32 4 8 3 2 4
SB: Gonzalez, Guevara

Los Angeles Lightning
Pitchers IP H R ER BB K PT
Dylan Gaines (W) 6.0 6 4 2 3 4 0
Bobby Berry (S) 3.0 2 0 0 0 1 0
LA Titans
Pitchers IP H R ER BB K PT
John Sosa (L) 7.0 13 9 7 2 4 0
Mario Pena 1.2 5 5 4 1 3 0
Jesse Gonzalez 0.1 0 0 0 1 0 0

View Statistics Abbreviations