BOX SCORE 1 2 3 4 5 6 7 8 R H E
So Cal Marlins 00000000 2 0 0
So Cal Titans 00000000 18 0 0

Date: June 28, 2015     Time: 1:15pm      Venue: Salt Lake Park   

So Cal Marlins
Hitters AB R H RBI BB K
Chew Diaz 3 0 0 0 0 0
Scott Rothstein 4 0 0 0 0 1
Robert Cortini 3 0 0 0 0 3
Mike Velez 3 0 1 0 0 1
Robert Reeves 3 1 1 0 0 0
Shawn Rogers 3 0 2 0 0 0
Charlie Hollom 2 1 1 0 1 0
Mike Pelayo 2 0 1 0 0 0
Daniel Carrillo 3 0 1 0 0 0
Pool Players 3 0 0 0 0 0
Landon Bress 1 0 1 0 0 0
Bob Diaz 1 0 0 0 0 1
Totals 31 2 8 0 1 6
2B: Velez
3B: Reeves
HBP: Diaz, Pelayo
So Cal Titans
Hitters AB R H RBI BB K
Jose Pelayo 6 2 4 0 0 1
Eric Johnson 6 2 3 1 0 1
Mario Chavarin 5 0 5 1 1 0
Martin Campbell 5 2 3 2 0 0
Brian Johnson 5 1 3 1 0 0
Donat Kazarinoff 5 1 3 1 0 2
Sergio Rodriguez 5 1 1 1 0 2
Pool Players 16 7 11 11 0 0
Totals 53 16 33 18 1 6
2B: Pelayo (2), Johnson (2), Chavarin (3), Campbell, Players (4)

So Cal Marlins
Pitchers IP H R ER BB K PT
Bob Diaz (L) 5.1 17 12 9 1 3 0
Robert Cortini 2.2 7 6 6 1 2 0
So Cal Titans
Pitchers IP H R ER BB K PT
Mario Chavarin (W) 8.0 4 2 2 1 5 0
HB: Chavarin (2)

View Statistics Abbreviations