BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
South Bay Bulls 000000000 0 0 0
South Bay Blackjackets 030000000 3 6 1

Date: August 23, 2015     Time: 1:00pm      Venue: Banning HS   

South Bay Bulls
Hitters AB R H RBI BB K
Willie Talbert 2 0 0 0 1 1
Derek Thielges 3 0 0 0 0 0
Teddy Bingham 2 0 1 0 1 0
Alex Siele 1 0 0 0 1 1
Tommy Bullock 3 0 1 0 0 1
Sean Begley 2 0 1 0 0 1
Brian Shorr 3 0 0 0 0 1
Luke Lipan 2 0 0 0 0 0
Justin Vaz 3 0 2 0 0 0
Scott Ladner 3 0 0 0 0 1
Frank Schettini 3 0 0 0 0 0
David Weitzel 3 0 0 0 0 1
Totals 30 0 5 0 3 7
2B: Bullock
SB: Talbert
HBP: Lipan
South Bay Blackjackets
Hitters AB R H RBI BB K
Jordan Broe 3 1 1 0 0 1
Steve Bustos 4 0 1 0 0 1
Bryan Engler 2 1 2 0 1 0
Francisco Franco 3 0 0 0 0 2
Jason Graeff 2 0 0 0 2 0
Joey Josephson 4 0 0 0 0 2
Jayson Kamen 3 1 2 1 0 0
Tim Keef 2 0 0 0 1 0
Pool Players 6 0 1 2 0 1
Totals 29 3 7 3 4 7
2B: Kamen, Players
SB: Graeff

South Bay Bulls
Pitchers IP H R ER BB K PT
Sean Begley (L) 6.0 4 3 2 3 5 0
Derek Thielges 2.0 1 0 0 1 2 0
South Bay Blackjackets
Pitchers IP H R ER BB K PT
Tim Keef (W) 9.0 5 0 0 3 7 0

View Statistics Abbreviations