BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
LA Brown Bombers 002002000 3 0 0
Valley Toros 320100300 9 0 0

Date: August 9, 2015     Time: 9:30am      Venue: Cleveland HS   

LA Brown Bombers
Hitters AB R H RBI BB K
Mark Todd 3 1 0 0 1 0
Dameon Mijares 4 0 2 1 0 0
Sidney Jackson 4 1 3 1 0 0
Derric Taylor 4 0 1 0 0 0
Rick Fernandez 2 0 0 1 0 0
Kurtis Miller 4 0 1 0 0 0
Billy Ussery 4 0 2 0 0 0
Chris Duncan 2 0 0 0 0 0
Jeremy Terena 2 0 0 0 0 0
Michael Stiuso 2 0 0 0 0 0
Jason Temple 2 0 0 0 0 0
Jimmy Jacobs 3 1 2 0 0 0
Chris Temple 0 0 0 0 0 0
Totals 36 3 11 3 1 0
2B: Jackson
HBP: Fernandez
SF: Fernandez
Valley Toros
Hitters AB R H RBI BB K
Lupe Jauregui 3 2 2 1 1 0
Jose Figueroa 4 1 2 1 0 0
Eric Perez 3 2 1 2 1 0
Will Salazar 4 2 2 1 0 0
Antonio Aguilar 4 0 2 1 0 0
Manuel Gonzalez 3 0 1 2 0 0
Ricardo Loredo 3 0 1 0 1 0
Mike Schoenmann 4 0 0 0 0 0
Angel Rosal 3 1 1 0 1 1
Felix Esparza 3 1 1 1 0 0
Rodrigo Padilla 1 0 0 0 0 0
Manny Avila 2 0 0 0 0 1
Totals 37 9 13 9 4 2
2B: Jauregui, Perez
SB: Jauregui, Salazar, Loredo
SF: Gonzalez

LA Brown Bombers
Pitchers IP H R ER BB K PT
Chris Temple (L) 8.0 15 9 8 2 6 0
Valley Toros
Pitchers IP H R ER BB K PT
Mike Schoenmann (W) 6.0 7 2 1 1 0 0
Rodrigo Padilla 1.0 2 1 1 0 0 0
Antonio Aguilar (S) 2.0 2 0 0 0 0 0

View Statistics Abbreviations