BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 2030000 5 6 0
Mississauga Orioles 0002110 4 6 1

Date: June 7, 2015     Time: 6:00pm      Venue: 9th Line   

York Diamonds
Hitters AB R H RBI BB K
Rob Rivers 2 2 2 0 1 0
Tommie Haslett 2 1 0 0 0 0
Justin Williams 2 1 1 2 1 1
Kevin Horton 3 0 2 2 0 0
Eric Foley 3 0 1 1 0 0
Rich Freeman 3 0 0 0 0 0
Tom Argiropoulos 3 0 0 0 0 1
Marcel Roque 2 0 0 0 0 0
Paul Freeman 1 0 0 0 0 0
Manny Rodriguez 0 0 0 0 1 0
Cesare Plastina 2 0 0 0 0 0
Brent Sterling 0 0 0 0 0 0
Steve Baumgartner 2 0 0 0 0 1
Eric Davidson 1 1 0 0 1 1
Totals 26 5 6 5 4 4
2B: Rivers, Horton
SB: Rivers, Williams, Plastina, Davidson
SH: Haslett
Mississauga Orioles
Hitters AB R H RBI BB K
Mike Shuryn 3 1 2 0 0 0
Frank Pirillo 1 1 0 0 2 1
Geoff McCallum 3 0 0 0 0 0
Chris Ricketts 3 1 0 1 0 1
Lee Mathe 3 0 2 2 0 0
Rob Fougere 2 0 0 0 1 1
Matthew D'Uva 3 0 0 0 0 1
Mike Cappuccitti 1 0 0 0 2 0
Sam Larson 3 0 1 0 0 0
Darren Renaud 1 0 1 1 1 0
Jeff Trifoli 2 0 0 0 0 0
Totals 25 3 6 4 6 4
2B: Larson
SB: Pirillo, Ricketts, Mathe, Fougere

York Diamonds
Pitchers IP H R ER BB K PT
Kevin Horton (W) 4.0 3 2 2 3 4 0
Tom Argiropoulos (HLD) 2.0 3 2 2 2 0 0
Eric Foley (S) 1.0 0 0 0 1 1 0
Mississauga Orioles
Pitchers IP H R ER BB K PT
Mike Cappuccitti 7.0 6 5 2 4 4 0

View Statistics Abbreviations