BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Mississauga Colt 45's 122000010 6 7 4
York Diamonds 907310010 21 16 2

Date: September 23, 1999     Time: 7:30pm      Venue: Keelesdale Park   

Mississauga Colt 45's
Hitters AB R H RBI BB K
Jeff Kawakami 5 0 1 2 0 0
Mike Sansone 5 0 0 0 0 0
Pete McKay 5 1 0 0 0 1
Bob Corn 3 2 3 1 1 0
Rick Boutilier 4 1 1 2 0 1
Lou Vassos 4 1 1 1 0 1
Nate Bradley 2 0 0 0 0 2
Rob Graham 0 0 0 0 0 0
Rob Windsor 1 0 0 0 0 0
Jeff Haier 3 1 1 0 0 1
Will Elliott 0 0 0 0 1 0
Leo Martin 4 0 0 0 0 0
Totals 36 6 7 6 2 6
HR: Boutilier
SB: Kawakami
HBP: Windsor
York Diamonds
Hitters AB R H RBI BB K
Neil Parekh 5 4 3 2 0 0
Brent Sterling 2 0 0 0 0 0
Rudy Naraine 1 1 1 0 0 0
Paul Freeman 4 2 1 1 1 0
Don Cantwell 2 3 2 5 2 0
John Tokatlidis 2 0 1 0 0 0
Pino Criminisi 4 1 1 1 0 0
Rick Yez 2 0 0 0 0 2
Eric Foley 4 2 1 1 0 1
Andrew Lance 2 0 1 1 0 0
Pete Zakkak 3 3 1 1 3 0
Rich Freeman 4 1 2 1 2 0
Greg Shannon 4 2 1 1 2 1
Ken Dicken 0 0 0 0 0 0
Rob Fraser 3 2 1 0 1 0
Lance Chionis 1 0 0 1 0 0
Totals 43 21 16 15 11 4
2B: Parekh (2), Cantwell, Criminisi, Foley, Shannon, Fraser
HR: Cantwell
SB: Parekh, Criminisi, Fraser
E: Criminisi, Shannon
SF: Chionis

Mississauga Colt 45's
Pitchers IP H R ER BB K PT
Unknown  (L) 8.0 16 21 18 11 5 0
York Diamonds
Pitchers IP H R ER BB K PT
Andrew Lance (W) 5.0 7 5 4 0 6 0
Lance Chionis (HLD) 3.0 0 1 0 2 0 0
Ken Dicken 1.0 0 0 0 0 0 0
HB: Chionis

View Statistics Abbreviations