BOX SCORE 1 2 3 4 5 6 7 8 R H E
York Diamonds 10430300 11 12 0
Mississauga Colt 45's 01000121 5 7 1

Date: September 10, 1992     Time: 7:30pm      Venue: Dobkin Park   

York Diamonds
Hitters AB R H RBI BB K
Pino Criminisi 4 1 1 0 1 0
Pete Zakkak 4 3 1 0 1 1
Greg Shannon 4 2 1 0 1 1
Rick Yez 4 2 2 2 1 1
Neil Quimby 3 2 1 1 2 1
Mike Borowsky 4 1 2 4 0 2
Mario Natarelli 1 0 1 0 0 0
Paul Freeman 3 0 2 3 1 0
Rob Fraser 0 0 0 0 1 0
John Bissylas 5 0 0 0 0 1
Chris MacAleer 4 0 1 0 0 0
Ken Dicken 0 0 0 0 0 0
Bruce Meacock 0 0 0 0 0 0
Dave Quennell 0 0 0 0 0 0
Totals 36 11 12 10 8 7
2B: Criminisi, Zakkak, Yez, Borowsky
SB: Criminisi, Yez
Mississauga Colt 45's
Hitters AB R H RBI BB K
Al Missen 4 0 0 0 0 1
Phil Elliott 0 0 0 0 0 0
Don Cantwell 4 2 2 2 0 0
Greg Macdonald 4 0 0 0 0 2
Mike Sansone 2 1 1 0 2 0
Tom Corn 2 0 0 0 1 1
Rob Windsor 1 0 0 0 0 0
Steve Pepi 4 0 1 1 0 0
Will Elliott 4 1 2 1 0 1
Lou Vassos 3 0 0 0 1 1
Rob Graham 0 0 0 0 0 0
Gord Graham 1 1 0 0 1 1
Totals 29 5 6 4 5 7
2B: Elliott
HR: Cantwell
SB: Elliott
SH: Graham

York Diamonds
Pitchers IP H R ER BB K PT
Ken Dicken (W) 6.1 4 3 3 4 5 0
Bruce Meacock (HLD) 1.0 3 2 2 0 2 0
Dave Quennell (HLD) 0.2 0 0 0 0 0 0
Mississauga Colt 45's
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations