BOX SCORE 1 2 3 4 5 6 7 8 R H E
York Diamonds 40610011 13 17 0
Mississauga Colt 45's 00000000 0 4 6

Date: September 17, 1992     Time: 7:30pm      Venue: Dobkin Park   

York Diamonds
Hitters AB R H RBI BB K
Pino Criminisi 6 1 0 0 0 1
Pete Zakkak 4 2 3 0 1 0
Joe Niro 1 1 1 0 0 0
Greg Shannon 5 2 4 3 0 1
Mike Borowsky 3 3 1 1 1 0
Rob Fraser 1 0 1 1 0 0
Neil Quimby 4 0 1 1 2 0
Rick Yez 5 0 1 0 1 2
Paul Freeman 4 1 1 0 0 0
Ken Dicken 0 0 0 0 0 0
Mario Natarelli 3 1 1 0 0 0
Dave Quennell 1 0 0 0 0 0
John Bissylas 1 0 0 0 0 1
Chris MacAleer 5 2 3 2 0 0
Lou Soares 0 0 0 0 0 0
Totals 43 13 17 8 5 5
2B: Niro, Shannon, Quimby, MacAleer
HR: MacAleer
SH: Shannon, Borowsky, Freeman
Mississauga Colt 45's
Hitters AB R H RBI BB K
Don Cantwell 3 0 0 0 0 0
Rob Windsor 1 0 0 0 0 1
Greg Macdonald 2 0 2 0 2 0
Mike Sansone 2 0 1 0 2 1
Tom Corn 4 0 0 0 0 0
Steve Pepi 3 0 0 0 0 0
Rob Graham 0 0 0 0 0 0
Julian Enrody 3 0 1 0 0 0
Phil Elliott 0 0 0 0 0 0
Will Elliott 3 0 0 0 0 1
Lou Vassos 3 0 0 0 0 1
Gord Graham 1 0 0 0 2 1
Totals 25 0 4 0 6 5

York Diamonds
Pitchers IP H R ER BB K PT
Lou Soares (W) 8.0 4 0 0 5 5 0
Mississauga Colt 45's
Pitchers IP H R ER BB K PT
Greg Macdonald (L) 8.0 17 13 6 5 5 0

View Statistics Abbreviations