BOX SCORE 1 2 3 4 5 6 7 R H E
Mississauga Southwest Twins 0010004 5 9 1
York Diamonds 2012200 7 11 2

Date: June 2, 2016     Time: 8:00pm      Venue: Keelesdale Park   

Mississauga Southwest Twins
Hitters AB R H RBI BB K
Matt Smith 4 0 3 3 0 1
David Robinson 4 0 1 0 0 1
Sydney Saunders 3 0 0 0 0 1
Pat McEnroe 2 0 0 0 1 1
Justin Matejka 2 0 0 0 1 2
Stu Kingston 3 0 1 0 0 1
Mike O'Donnell 1 1 0 0 2 0
Ben Chisholm 1 0 0 0 1 0
Ken Woodford 1 1 1 0 0 0
Graeme Speck 1 1 0 0 2 0
Craig Rattos 3 2 2 1 0 0
Joe Cranker 3 0 1 1 0 0
Alex Schmitz 3 0 0 0 0 3
Totals 31 5 9 5 7 10
CS: Kingston
York Diamonds
Hitters AB R H RBI BB K
Rob Rivers 2 1 0 0 0 0
Kevin Horton 2 2 2 1 1 0
Steve Foley 2 1 1 2 1 0
Eric Foley 3 0 1 2 0 0
Justin Williams 2 0 1 0 0 0
Rick Yez 1 0 0 0 0 0
Fil Vazzano 3 0 0 0 0 0
Mark Pereira 2 1 2 1 1 0
Tommie Haslett 3 1 2 0 0 0
Paul Freeman 2 0 1 1 0 0
Nick Pereira 0 0 0 0 0 0
Brent Sterling 2 0 0 0 0 0
Manny Rodriguez 2 0 0 0 0 1
Andrew Greig 2 1 1 0 0 0
Mike Didier 0 0 0 0 0 0
Orville Ivey 0 0 0 0 0 0
Totals 28 7 11 7 3 1
2B: Haslett
3B: Horton, Foley
HR: Pereira
SB: Horton, Foley, Pereira, Haslett, Greig
E: Greig (2)
HBP: Rivers

Mississauga Southwest Twins
Pitchers IP H R ER BB K PT
Ken Woodford (L) 3.0 8 3 3 0 0 0
Craig Rattos 3.0 4 4 4 2 1 0
HB: Rattos
York Diamonds
Pitchers IP H R ER BB K PT
Mike Didier 1.0 1 0 0 0 0 0
Orville Ivey 2.0 3 1 1 2 1 0
Kevin Horton (W) 3.0 2 0 0 3 5 0
Steve Foley (HLD) 1.0 3 4 2 2 3 0

View Statistics Abbreviations