BOX SCORE 1 2 3 4 5 6 7 R H E
York Diamonds 0402310 10 14 0
Mississauga Orioles 1005000 6 8 0

Date: July 29, 2018     Time: 6:00pm      Venue: 9th Line   

York Diamonds
Hitters AB R H RBI BB K
Aaron Morris 4 1 2 0 0 0
Tom Argiropoulos 3 1 1 1 1 1
Sydney Saunders 3 0 1 1 1 0
Fil Vazzano 2 0 0 1 0 1
Kevin Horton 2 2 1 0 1 0
Rich Freeman 1 3 1 0 2 0
Kyle Taran 3 1 3 3 0 0
Andrew Greig 2 0 0 0 0 0
Eric Davidson 3 1 3 3 0 0
Mark Pereira 0 0 0 0 1 0
Manny Rodriguez 1 1 1 1 0 0
Blake Cross 3 0 1 0 0 0
Paul Freeman 1 0 0 0 0 0
Reuben Maracle 0 0 0 0 0 0
Totals 28 10 14 10 6 2
2B: Argiropoulos, Horton, Freeman, Taran (2)
SB: Davidson
CS: Morris
SH: Greig
SF: Vazzano, Rodriguez
Mississauga Orioles
Hitters AB R H RBI BB K
Joel Palma 3 0 1 0 0 0
Frank Pirillo 3 0 0 0 0 1
Lee Mathe 1 2 0 0 1 0
Geoff McCallum 3 1 2 0 0 0
Rob Fougere 3 1 2 2 0 1
Chris Hodgson 2 1 1 1 1 0
Justin Rattray 3 1 1 1 0 1
Avi Sundar 2 0 0 0 0 0
John Brady 3 0 1 2 0 0
Brandon Sekulovich 3 0 0 0 0 0
Darren Renaud 2 0 0 0 0 0
Mike Shuryn 0 0 0 0 0 0
Totals 28 6 8 6 2 3
2B: Palma
SB: Mathe, McCallum, Fougere
HBP: Mathe
SH: Sundar

York Diamonds
Pitchers IP H R ER BB K PT
Reuben Maracle 4.0 7 6 6 2 1 0
Kevin Horton (S) 3.0 1 0 0 0 2 0
HB: Maracle
Mississauga Orioles
Pitchers IP H R ER BB K PT
Mike Shuryn 3.0 4 6 6 6 1 0
John Brady (L) 3.0 9 4 4 0 0 0
Geoff McCallum 1.0 1 0 0 0 1 0

View Statistics Abbreviations