BOX SCORE 1 2 3 4 5 6 7 R H E
Shillington 0000000 0 2 0
Twin Valley 0010010 2 3 0

Date: June 9, 2022     Time: 7:00pm      Venue: Twin Valley HS   

Shillington
Hitters AB R H RBI BB K
Cohen Eshbach 2 0 1 0 0 1
Tristan Huyett 0 0 0 0 0 0
Alexander Knerr 2 0 0 0 0 2
Michael Marmolejos 2 0 0 0 0 1
Matthew Novotny 3 0 0 0 0 0
Jonathan Radwanski 3 0 1 0 0 0
Christian Sanchez 2 0 0 0 0 1
Tyrone Tobin 0 0 0 0 0 0
Hunter Unger 3 0 0 0 0 0
Zander Velez 3 0 0 0 0 0
Mason Woolwine 3 0 0 0 0 0
Totals 23 0 2 0 0 5
Twin Valley
Hitters AB R H RBI BB K
Kevin Eden 2 0 0 0 0 1
Jaydon Goebel 3 0 0 0 0 2
Aiden Jackson 3 0 0 0 0 3
Jack Lord 2 0 0 0 0 1
Everett Olson 2 0 0 0 0 0
Owen Rhoads 3 0 1 1 0 1
Kannon Zdimal 3 0 1 1 0 1
Kooper Zdimal 2 0 0 0 0 2
Josh Zolty 1 2 1 0 2 0
Totals 21 2 3 2 2 11
2B: Zdimal
SB: Zolty (2)

Shillington
Pitchers IP H R ER BB K PT
Zander Velez (L) 6.0 3 2 2 2 11 94
Twin Valley
Pitchers IP H R ER BB K PT
Kannon Zdimal (W) 7.0 2 0 0 0 6 65

View Statistics Abbreviations