BOX SCORE 1 2 3 4 5 R H E
Reading 00000 1 0 0
Shillington 00000 11 0 0

Date: June 16, 2022     Time: 5:00pm      Venue: Shillington's Rulon Griffith Field   

Reading
Hitters AB R H RBI BB K
Kenit Garcia 2 0 0 0 0 1
Abel Gonzalez 2 0 1 0 0 1
Anthony Herrera 3 0 0 0 0 1
Jose Rafael Monergo 2 0 0 0 0 1
Brandon Peralta 1 0 0 0 1 0
Fernando Rodriguez 1 0 0 0 0 1
Quintenn Westley 2 0 0 0 0 0
Joelian Zapata 2 1 1 0 0 0
Totals 15 1 2 0 1 5
Shillington
Hitters AB R H RBI BB K
Cohen Eshbach 3 1 3 3 1 0
Tristan Huyett 2 1 1 0 1 0
Alexander Knerr 1 0 0 0 0 1
Jaxon Madara 2 0 0 0 1 1
Michael Marmolejos 3 1 0 0 0 1
Matthew Novotny 4 2 3 3 0 0
Tyrone Tobin 3 1 2 1 0 0
Hunter Unger 3 1 0 0 0 1
Zander Velez 3 2 2 3 1 0
Mason Woolwine 2 2 2 1 1 0
Totals 26 11 13 11 5 4
2B: Novotny
SB: Velez, Woolwine (2)
HBP: Unger, Woolwine

Reading
Pitchers IP H R ER BB K PT
Luis Beltre 0.2 6 5 5 0 1 27
Brandon Peralta 4.0 7 5 5 5 0 100
Shillington
Pitchers IP H R ER BB K PT
Michael Marmolejos 5.0 2 1 1 1 6 68

View Statistics Abbreviations