BOX SCORE 1 2 3 4 5 6 R H E
Phillies 000000 1 0 0
Bullies 000000 19 0 0

Date: May 4, 2023     Time: 6:00pm      Venue: Beach Grounds So.Hadley   

Phillies
Hitters AB R H RBI BB K
Ben Kern 0 0 0 0 0 0
Jack Magnani 3 1 1 0 0 0
Joan Figueroa 2 0 1 0 1 1
Chris McGrath 3 0 0 0 0 0
Steve Mezzetti 3 0 0 0 0 0
Rob Servant 3 0 1 0 0 0
Greg Burke 3 0 0 0 0 2
Seth Germain 1 0 0 0 1 0
Rich Gula 2 0 1 0 0 0
Totals 20 1 4 0 2 3
Bullies
Hitters AB R H RBI BB K
Tony Consiglio 4 1 1 0 1 0
Trevor Keleher 4 2 2 0 1 1
Anthony Kmeczik 5 1 3 1 0 1
Chris Hebert 4 2 0 0 0 0
Misael Ramos 3 3 1 1 1 0
Nick Ochs 4 2 3 3 0 0
Jake Liquori 2 3 1 0 1 0
Andre Conde 4 2 2 0 0 0
Josh Sanchez 3 2 2 1 1 0
Dan Genovese 3 1 2 0 0 1
Seth Sypniak 4 0 2 0 0 0
Totals 40 19 19 6 5 3
2B: Ramos, Ochs, Genovese
3B: Kmeczik
SB: Consiglio, Keleher, Hebert
HBP: Liquori, Genovese

Phillies
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Bullies
Pitchers IP H R ER BB K PT
Andre Conde (W) 5.0 6 1 1 1 3 0
Seth Sypniak 1.0 0 0 0 0 1 0

View Statistics Abbreviations