BOX SCORE 1 2 3 4 5 6 7 R H E
Goliaths 1020201 6 12 2
Cubs 2541220 16 19 4

Date: April 27, 2023     Time: 12:00am      Venue: TBA   

Goliaths
Hitters AB R H RBI BB K
Micayah Brown 4 3 3 0 0 0
Elikam Brown 3 2 1 1 1 2
Ronnie Keaton 4 0 2 2 0 1
Damian Ortiz 4 0 1 0 0 0
Ricardo Ramos 3 0 0 0 0 1
Kevin Ayala 1 0 0 0 0 1
Adam Mosca 2 0 1 0 0 0
Anibal Mendez 2 0 0 0 0 0
Gavin Meighan 1 0 0 0 0 1
Agner Martinez 2 0 1 0 0 0
Anson Graumann 1 0 1 0 0 0
Dave Munguia 1 0 0 0 0 0
Sam Nelson 2 1 1 0 0 1
Ornan Toledo 2 0 1 0 0 0
Wade Edema 1 0 0 0 0 1
Totals 33 6 12 3 1 8
SB: Brown (5), Brown (2)
HBP: Ramos
Cubs
Hitters AB R H RBI BB K
Yaniel Perez 2 2 1 0 2 0
Luis Polanco 2 2 2 0 2 0
Cory McEwen 3 0 0 1 0 1
Dave Cushwa 4 1 3 3 0 0
Marques Irving 4 1 2 3 0 1
Adrian Roznowski 3 0 0 0 1 1
Jamaal Thelwell 3 2 2 0 1 1
Mike Chevere 4 2 3 2 0 0
Brendan Kollar 4 2 2 1 0 0
Terrence Biel 3 3 3 3 1 0
Jeremiah Schnapp 1 0 0 1 0 0
Jorge Bravo 2 1 1 2 0 0
Totals 35 16 19 16 7 4
2B: Kollar
HR: Irving, Chevere, Biel, Bravo
SF: McEwen, Schnapp

Goliaths
Pitchers IP H R ER BB K PT
Pete Ginter (L) 2.1 11 9 9 1 2 0
Javier Cid 1.0 3 3 2 1 0 0
Anibal Mendez 1.1 1 2 2 4 2 0
Doc Guida 1.0 4 2 2 1 0 0
Cubs
Pitchers IP H R ER BB K PT
Cory McEwen (W) 5.1 11 5 4 1 3 0
Dave Cushwa 1.2 1 1 0 0 5 0

View Statistics Abbreviations