BOX SCORE 1 2 3 4 5 6 R H E
Goliaths 004010 5 8 2
Sunsets 048020 14 15 3

Date: June 7, 2023     Time: 12:00am      Venue: TBA   

Goliaths
Hitters AB R H RBI BB K
Micayah Brown 3 2 2 1 0 1
Ricardo Ramos 2 1 0 0 0 1
Ronnie Keaton 3 1 2 1 0 1
Anibal Mendez 3 0 2 1 0 1
Damian Ortiz 2 0 1 1 0 0
Ornan Toledo 3 0 0 0 0 1
Elio Licea 2 0 0 0 1 0
Dave Munguia 2 0 0 0 0 0
Gavin Meighan 1 0 0 0 0 1
Agner Martinez 2 1 1 0 0 1
Sam Nelson 2 0 0 0 0 1
Wade Edema 2 0 0 0 0 0
Totals 27 5 8 4 1 8
2B: Brown, Keaton
SB: Keaton, Martinez
HBP: Ramos, Ortiz
Sunsets
Hitters AB R H RBI BB K
Nick Cardona 4 2 2 3 0 0
Brandon Hull 4 1 3 3 0 0
Joe Iacobucci 3 2 2 1 1 0
Garrett Rogers 0 0 0 0 0 0
Wyatt Stiles 3 0 1 1 0 1
Dominick Ciero 0 1 0 0 1 0
Dom Ficarra 3 0 1 1 0 2
Tommy Tritz 4 1 1 3 0 0
David Hall 3 2 0 0 1 0
Jimmy Schariest 4 1 2 2 0 0
Chris Craig 1 2 1 0 3 0
Chris Price 4 2 2 0 0 0
Totals 33 14 15 14 6 3
2B: Tritz, Schariest
SB: Cardona, Hall
HBP: Ficarra

Goliaths
Pitchers IP H R ER BB K PT
Matt Chikerotis (L) 3.0 11 12 4 4 2 0
Anibal Mendez 2.0 2 2 2 2 1 0
Wade Edema 0.1 2 0 0 0 0 0
HB: Chikerotis
Sunsets
Pitchers IP H R ER BB K PT
Garrett Rogers 0.2 2 0 0 0 2 0
Brandon Hull 2.0 5 4 4 0 0 0
Wyatt Stiles (W) 2.1 1 1 0 1 5 0
Frank LaRuffa 1.0 0 0 0 0 1 0
HB: Hull, LaRuffa

View Statistics Abbreviations