BOX SCORE 1 2 3 4 5 6 7 R H E
Stars 0041201 8 11 3
Atlantics 0001000 1 5 3

Date: June 7, 2023     Time: 12:00am      Venue: TBA   

Stars
Hitters AB R H RBI BB K
Eddie Llovera 3 1 1 1 0 0
Kobe Benson 1 0 0 0 0 0
Dylan Brammer 3 3 3 0 1 0
Brett Fick 3 0 2 0 0 0
Carlos Fluerry 1 0 0 0 0 1
Albert Carbonell 4 1 1 0 0 0
Trevor Schreiner 3 0 1 1 1 0
Stefan Leclerc 2 0 0 1 0 0
Ryan Snyder 1 0 0 0 0 1
Nector Ramirez 3 1 0 0 0 1
Tomas Cabaniel 1 1 0 0 2 1
Javier Marticorena 3 0 1 0 0 0
Joanfran Rojas 3 1 2 0 0 0
Nick Travieso 0 0 0 0 0 0
Justin Jordan 1 0 0 0 0 1
Totals 32 8 11 3 4 5
2B: Schreiner
SB: Cabaniel, Rojas
HBP: Jordan (2)
SF: Leclerc
Atlantics
Hitters AB R H RBI BB K
Jerry Ostos 3 1 1 0 0 1
Yefry Leon 2 0 0 0 1 1
Rafael Gonzalez 3 0 1 0 0 1
Jovanny Felipe 3 0 0 0 0 1
Paul Charlot 3 0 0 0 0 3
Raul Garcia 3 0 1 0 0 2
Will Delgado 3 0 1 0 0 2
Rob Wiley 2 0 0 0 0 1
Dylan Razack 2 0 0 0 0 1
Malik Shinozaki 2 0 1 0 0 1
Jose Ayala 0 0 0 0 0 0
Jan Sanchez 2 0 0 0 0 1
Totals 28 1 5 0 1 15
SB: Leon, Delgado

Stars
Pitchers IP H R ER BB K PT
Dylan Brammer (W) 5.0 5 1 0 1 10 0
Jeremy Kivel 2.0 0 0 0 0 5 0
Atlantics
Pitchers IP H R ER BB K PT
Danny Collins (L) 3.0 6 4 2 1 1 0
Malik Shinozaki 4.0 5 4 3 3 4 0
HB: Shinozaki (2)

View Statistics Abbreviations