BOX SCORE 1 2 3 4 5 6 7 R H E
Cubs 0302051 11 10 2
Goliaths 1000404 9 16 3

Date: June 24, 2023     Time: 12:00am      Venue: TBA   

Cubs
Hitters AB R H RBI BB K
Marques Irving 3 0 1 2 1 0
Luis Polanco 2 0 0 0 2 2
Yaniel Perez 4 0 1 0 0 1
Dave Cushwa 4 1 1 0 0 0
Jamaal Thelwell 2 2 0 0 1 0
Jorge Bravo 3 2 2 0 1 1
Cory McEwen 2 2 0 0 2 0
Adrian Roznowski 3 2 3 1 0 0
Jeremiah Schnapp 1 0 0 1 0 0
Mike Chevere 1 1 1 4 1 0
Terrence Biel 1 1 1 3 1 0
Brendan Kollar 2 0 0 0 1 1
Totals 28 11 10 11 10 5
SB: Irving, Chevere, Biel
CS: Perez
HBP: Chevere
SF: Biel
Goliaths
Hitters AB R H RBI BB K
Ronnie Keaton 4 2 3 1 1 1
Adam Mosca 4 1 1 0 0 1
Micayah Brown 4 1 1 1 0 1
Anibal Mendez 3 1 2 1 0 0
Sam Nelson 1 1 1 0 0 0
Damian Ortiz 4 1 2 0 0 0
Dave Munguia 3 0 1 1 0 1
Pete Ginter 1 1 1 1 0 0
Elikam Brown 4 1 1 1 0 1
Ricardo Ramos 4 0 0 0 0 0
Anson Graumann 4 0 0 0 0 1
Wade Edema 4 0 3 1 0 0
Totals 40 9 16 7 1 6
2B: Keaton (2), Mosca
3B: Brown
HR: Keaton
SB: Mendez, Ortiz (2)
HBP: Mosca

Cubs
Pitchers IP H R ER BB K PT
Chad Volbert 5.0 9 5 4 1 1 0
Cory McEwen (W) 1.2 6 4 4 0 2 0
Dave Cushwa (S) 1.0 1 0 0 0 3 0
HB: Volbert
Goliaths
Pitchers IP H R ER BB K PT
Pete Ginter (L) 5.2 8 8 7 5 5 0
Matt Chikerotis 0.0 2 2 2 2 0 0
Javier Cid 0.2 0 1 0 3 0 0
Doc Guida 0.2 0 0 0 0 0 0
HB: Ginter

View Statistics Abbreviations