BOX SCORE 1 2 3 4 5 6 7 R H E
Stars 0000001 1 6 6
Cubs 1100036 11 11 2

Date: August 23, 2023     Time: 12:00am      Venue: TBA   

Stars
Hitters AB R H RBI BB K
Eddie Llovera 3 0 1 0 0 0
Dylan Brammer 3 0 1 0 0 0
Brett Fick 3 0 1 0 0 0
Albert Carbonell 3 0 1 0 0 1
Trevor Schreiner 3 1 1 0 0 0
Stefan Leclerc 3 0 1 1 0 2
Justin Jordan 3 0 0 0 0 0
Javier Marticorena 2 0 0 0 0 0
Jorge Hernando 2 0 0 0 0 0
Carlos Fluerry 2 0 0 0 0 0
Totals 27 1 6 1 0 3
2B: Schreiner
SB: Schreiner
CS: Llovera
Cubs
Hitters AB R H RBI BB K
Marques Irving 3 3 2 1 1 0
Dave Cushwa 1 2 1 0 3 0
Jorge Bravo 3 1 1 0 1 0
Cory McEwen 4 2 2 3 0 0
Tyler Brown 4 0 2 1 0 2
Mike Chevere 3 1 0 0 0 1
Everett Miller 1 0 1 2 0 0
Jamaal Thelwell 2 0 1 1 0 0
Brendan Kollar 3 0 0 0 0 1
Terrence Biel 3 1 0 0 0 1
Luis Polanco 3 1 1 1 0 1
Totals 30 11 11 9 5 6
2B: Miller
3B: Polanco
HR: McEwen
SB: Irving, Biel
SF: Thelwell

Stars
Pitchers IP H R ER BB K PT
Mike Wassong (L) 5.0 2 3 2 4 6 0
Eddie Llovera 1.0 2 2 2 1 0 0
Carlos Fluerry 0.1 7 6 4 0 0 0
Cubs
Pitchers IP H R ER BB K PT
Chad Volbert (W) 7.0 6 1 0 0 3 0

View Statistics Abbreviations