BOX SCORE 1 2 3 4 5 6 7 R H E
Stars 3120101 8 16 1
Cubs 0100300 4 7 4

Date: September 14, 2023     Time: 12:00am      Venue: TBA   

Stars
Hitters AB R H RBI BB K
Eddie Llovera 3 0 3 0 0 0
Pedro Ovando 2 0 0 0 0 1
Andrew Budier-2 5 2 4 1 0 1
Dylan Brammer 4 1 1 1 1 1
Trevor Schreiner 5 1 1 0 0 0
Stefan Leclerc 5 1 2 3 0 0
Ryan Snyder 5 0 0 0 0 2
Ryan Reilly 3 1 1 0 0 0
Norman St. Clair-2 4 0 1 1 0 0
Freiberg Marin 4 2 3 1 0 0
Totals 40 8 16 7 1 5
2B: Leclerc
SB: Budier-2, Schreiner
CS: Llovera
Cubs
Hitters AB R H RBI BB K
Marques Irving 3 1 0 0 0 0
Tyler Brown 2 0 1 0 2 1
Dave Cushwa 4 0 2 1 0 1
Cory McEwen 3 0 1 0 1 1
Yaniel Perez 4 0 0 0 0 2
Jamaal Thelwell 4 1 1 0 0 1
Eddie Cabrera 4 0 1 0 0 0
Mike Chevere 2 0 0 0 0 1
Terrence Biel 2 1 2 1 1 0
Luis Polanco 2 1 0 0 1 1
Totals 30 4 8 2 5 8
2B: Cushwa, McEwen, Biel
SB: Irving, Polanco (2)
HBP: Irving, Chevere

Stars
Pitchers IP H R ER BB K PT
Dylan Brammer 4.0 5 1 1 0 5 0
Luis Jimenez 0.0 0 3 3 2 0 0
Luis Lopez (W) 3.0 3 0 0 3 3 0
HB: Jimenez
Cubs
Pitchers IP H R ER BB K PT
Cory McEwen (L) 7.0 16 8 5 1 5 0

View Statistics Abbreviations