BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Goliaths 010300000 4 9 0
Twins 120000101 5 10 0

Date: October 25, 2023     Time: 12:00am      Venue: TBA   

Goliaths
Hitters AB R H RBI BB K
Ronnie Keaton 1 0 0 0 0 0
Agner Martinez 2 0 1 0 0 1
Adam Mosca 4 0 1 0 0 2
Micayah Brown 1 0 0 0 0 1
Robert Fernandez 3 0 1 0 0 0
Damian Ortiz 0 1 0 0 1 0
Pete Ginter 2 0 0 0 0 0
Anson Graumann 1 0 0 0 0 0
Sam Nelson 3 1 1 0 0 1
Elikam Brown 1 0 1 0 0 0
Javier Cid 3 1 1 0 0 1
Dave Munguia 2 1 1 0 2 0
Elio Licea 3 0 1 2 0 1
Ornan Toledo 3 0 1 1 0 0
Wade Edema 0 0 0 0 0 0
Matt Chikerotis 3 0 0 1 0 0
Totals 32 4 9 4 3 7
SB: Brown
HBP: Martinez, Ginter
SF: Licea
Twins
Hitters AB R H RBI BB K
Andrew Budier 1 1 1 0 0 0
Zach Spano 3 0 0 0 0 0
Connor Batchelder 1 0 1 1 0 0
Kurt Bernard 3 1 1 0 0 0
Norman St. Clair 1 0 0 0 0 0
CJ Miller 1 1 1 0 2 0
Jorge Correa 4 0 2 1 0 0
Nick Conte 0 0 0 0 0 0
Jorge Carrero 4 1 2 1 0 0
Elio Mercado 0 0 0 0 0 0
Oscar Centeno 2 0 0 0 0 0
John Cavallo 2 1 1 0 1 1
Rafael Romero 0 0 0 0 0 0
Danny Valencia 2 0 1 1 1 0
Anthony Izquiel 2 0 0 0 1 1
Joey Campbell 2 0 0 1 0 0
Francisco Calderon 1 0 0 0 0 0
Luis Delgado 0 0 0 0 0 0
Jack Apgar 2 0 0 0 1 0
Totals 31 5 10 5 6 2
2B: Budier, Miller, Correa
CS: Correa, Valencia
SH: Centeno

Goliaths
Pitchers IP H R ER BB K PT
Pete Ginter 8.0 8 4 4 4 2 0
Matt Chikerotis (L) 0.1 2 1 1 2 0 0
Twins
Pitchers IP H R ER BB K PT
Francisco Calderon 6.0 9 4 4 3 3 0
Joey Campbell 2.0 0 0 0 0 3 0
Zach Spano (W) 1.0 0 0 0 0 1 0
HB: Calderon (2)

View Statistics Abbreviations