BOX SCORE R H E
Legacy 10 0 0
Riverside 21 0 0

Date: June 10, 2024     Time: 8:00pm      Venue: Agawam Front Field   

Legacy
Hitters AB R H RBI BB K
Al Baker 0 0 0 0 0 0
Jarvis Batista 0 0 0 0 0 0
Jerry Batista 0 0 0 0 0 0
Jared Burrows 0 0 0 0 0 0
Manny Garcia 0 0 0 0 0 0
Phillip Howard 0 0 0 0 0 0
Jeremy Leonard 0 0 0 0 0 0
Ben Miller 0 0 0 0 0 0
Javanne Morrobel 0 0 0 0 0 0
Julialvis Morrobel 0 0 0 0 0 0
Brandon Nunez 0 0 0 0 0 0
Jamie O'Hearn 0 0 0 0 0 0
James Perry 0 0 0 0 0 0
Nick Simon 0 0 0 0 0 0
Rick St. Angelo 0 0 0 0 0 0
Elijah Tavarez 0 0 0 0 0 0
Jim Whitford 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Riverside
Hitters AB R H RBI BB K
CJ Bassette 0 0 0 0 0 0
Dave Blanchette 0 0 0 0 0 0
Anthony Bomba 0 0 0 0 0 0
Junior Cabral 0 0 0 0 0 0
Corey Cadile 0 0 0 0 0 0
Derek D'Antuono 0 0 0 0 0 0
Kevin Duarte 0 0 0 0 0 0
Brian Estrella 0 0 0 0 0 0
Ryan Gaouette 0 0 0 0 0 0
Chris Mello 0 0 0 0 0 0
Steve Moura 0 0 0 0 0 0
Kevin Mullins 0 0 0 0 0 0
Marcus Nadeau 0 0 0 0 0 0
Neil Nadeau 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Legacy
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Riverside
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations