BOX SCORE R H E
BridgePointe Grey 4 0 0
BridgePointe Green 1 0 0

Date: July 8, 2024     Time: 8:00pm      Venue: Agawam Rear Field   

BridgePointe Grey
Hitters AB R H RBI BB K
Joel Brown 3 0 1 0 0 0
Jon Brown 3 1 3 0 0 0
Kit Brown 0 0 0 0 0 0
Tyler Brown 3 1 1 0 0 0
Zac Brown 3 1 2 0 0 0
Kevin Cabral 1 0 0 1 1 0
Tyler Fiske 2 0 0 0 1 0
Chris Link 2 0 1 0 0 0
Steven Lugo 2 0 1 0 0 0
Benjamin Molina 2 0 1 1 0 0
Armani Serapiglia 2 1 1 0 0 0
Jacob Sydney 2 0 1 2 1 0
David Zanni 2 0 1 0 0 0
Totals 27 4 13 4 3 0
2B: Brown
BridgePointe Green
Hitters AB R H RBI BB K
Wes Anliker 0 0 0 0 0 0
John Baier 0 0 0 0 0 0
Steve Bowman 0 0 0 0 0 0
Dan Caine 0 0 0 0 0 0
Adrien Conde 0 0 0 0 0 0
Nuno Correia 0 0 0 0 0 0
Angel Delacruz 0 0 0 0 0 0
Trevor Michael 0 0 0 0 0 0
Brad Paiva 0 0 0 0 0 0
Mario Santos 0 0 0 0 0 0
Roger Santos 0 0 0 0 0 0
Boris Sical 0 0 0 0 0 0
Nick Tow 0 0 0 0 0 0
Ben Wojcik 0 0 0 0 0 0
Totals 0 0 0 0 0 0

BridgePointe Grey
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
BridgePointe Green
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations