BOX SCORE R H E
Ocean State 1 10 0 0
BridgePointe Green 3 0 0

Date: July 15, 2024     Time: 6:45pm      Venue: Agawam Rear Field   

Ocean State 1
Hitters AB R H RBI BB K
Gabe Corriveau 0 0 0 0 0 0
Judah Corriveau 0 0 0 0 0 0
Stephen Corriveau 0 0 0 0 0 0
Joe Desantis 0 0 0 0 0 0
Richard Harrington 0 0 0 0 0 0
Richard Landi 0 0 0 0 0 0
Steven Landi 0 0 0 0 0 0
Dave Parente 0 0 0 0 0 0
RJ Reall 0 0 0 0 0 0
Michael Ritter 0 0 0 0 0 0
Luke Robichaud 0 0 0 0 0 0
Dennis Sullivan 0 0 0 0 0 0
Will Sullivan 0 0 0 0 0 0
Totals 0 0 0 0 0 0
BridgePointe Green
Hitters AB R H RBI BB K
Wes Anliker 0 0 0 0 0 0
John Baier 0 0 0 0 0 0
Steve Bowman 0 0 0 0 0 0
Dan Caine 0 0 0 0 0 0
Adrien Conde 0 0 0 0 0 0
Nuno Correia 0 0 0 0 0 0
Jared Cowgur 0 0 0 0 0 0
Trevor Michael 0 0 0 0 0 0
Brad Paiva 0 0 0 0 0 0
Tom Santos 0 0 0 0 0 0
Abner Sical 0 0 0 0 0 0
Nick Tow 0 0 0 0 0 0
Ben Wojcik 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Ocean State 1
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
BridgePointe Green
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations