BOX SCORE 1 2 3 4 5 6 7 R H E
Cubs * 0000000 7 0 0
WHIZ KIDS * 0000000 2 0 0

Date: May 1, 2024     Time: 5:30pm      Venue: NEW SCOTLAND   

Cubs *
Hitters AB R H RBI BB K
Jim Bonaparte 0 0 0 0 0 0
John Coulombe 0 0 0 0 0 0
Carlos Espada 0 0 0 0 0 0
Mike Girard 0 0 0 0 0 0
Dan Hernandez 0 0 0 0 0 0
Andy Hoyle 0 0 0 0 0 0
Ron Lochner 0 0 0 0 0 0
Ron Massaroni 0 0 0 0 0 0
Jim McQuade 0 0 0 0 0 0
Paul Miles 0 0 0 0 0 0
Mike Reutter 0 0 0 0 0 0
Jerry Rosen 0 0 0 0 0 0
Sherwin So 0 0 0 0 0 0
Totals 0 0 0 0 0 0
WHIZ KIDS *
Hitters AB R H RBI BB K
Bob Bolt 0 0 0 0 0 0
Joe Burns 0 0 0 0 0 0
Jan Friedman 0 0 0 0 0 0
Jeff Friedman 0 0 0 0 0 0
Pete Geannelis 0 0 0 0 0 0
Paul Graziano 0 0 0 0 0 0
Gene Hallenbeck 0 0 0 0 0 0
Michael Kane 0 0 0 0 0 0
Greg Mangione 0 0 0 0 0 0
Doug Reisinger 0 0 0 0 0 0
Warren Zeier 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Cubs *
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
WHIZ KIDS *
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations