BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Phillies 000000002 4 4 2
Dodgers 330001120 10 16 5

Date: May 24, 2024     Time: 7:30pm      Venue: Neilson Park    Game #: 10

Phillies
Hitters AB R H RBI BB K
Anthony "AC" Cole 3 0 1 0 0 0
Mike "Ski" Gordensky 2 1 0 0 1 0
Tony Qaqish 3 1 1 0 0 1
Jason "J" Graham 3 0 2 1 0 0
Sean "Soupy" Campbell 3 0 0 0 0 1
Jessie Nakayama 3 0 0 0 0 1
Ryan "Ryno" Reid 2 1 0 0 1 0
Rich Iantria 3 1 0 1 0 2
Corey Reid 2 0 1 0 1 0
Simon Qaqish 2 0 0 1 1 1
Ray Pathak 3 0 0 0 0 1
Miles "Jays Talk" Buchanan 3 0 0 0 0 1
Totals 32 4 5 3 4 8
Dodgers
Hitters AB R H RBI BB K
Chris Hastings 4 2 2 1 0 0
Rudy Naraine 4 2 2 0 0 0
James "Coach" Crosby 3 1 2 2 1 0
Rob Thorne 3 2 3 2 0 0
Peter Saweczko 4 0 0 0 0 0
Chambers Middlebrook 3 1 1 0 1 2
Sean Cozier 4 0 2 2 0 1
Jamie Freeman 4 0 1 3 0 1
Jeremy Middleton 4 0 0 0 0 1
Peter Gabriel 2 1 1 0 1 0
Patrick Gonya 3 1 2 0 0 0
Andy Mein 0 0 0 0 0 0
Totals 38 10 16 10 3 5
2B: Freeman
HBP: Thorne
SH: Mein

Phillies
Pitchers IP H R ER BB K PT
Jason "J" Graham (L) 8.0 14 10 7 3 5 0
HB: Graham
Dodgers
Pitchers IP H R ER BB K PT
Jeremy Middleton (W) 6.0 1 0 0 0 7 0
Andy Mein (S) 3.0 3 4 2 4 1 0

View Statistics Abbreviations