BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Expos 130100000 5 16 2
Phillies 335030100 15 19 2

Date: June 1, 2024     Time: 3:00pm      Venue: Neilson Park    Game #: 15

Expos
Hitters AB R H RBI BB K
Billy Aucoin 4 0 1 0 0 0
Calen Hamelin 4 0 2 0 0 0
Matt Antaya 4 1 4 0 0 0
Steve Baumgartner 4 1 2 1 0 0
Joe Tanner 4 0 0 0 0 0
Bob Odanovic 3 0 1 0 0 2
Matt Vrooman 3 0 3 1 0 0
Shane Enwright 3 1 1 0 0 2
Gord Bacon 3 1 0 0 0 0
Jun Kim 2 0 0 0 1 0
Robert Melde 3 0 1 1 0 1
Philip Agnello 3 0 1 0 0 0
Mark Patrick 1 0 0 0 0 0
Totals 41 4 16 3 1 5
2B: Antaya, Odanovic
SB: Kim, Agnello
CS: Hamelin (2)
Phillies
Hitters AB R H RBI BB K
Anthony "AC" Cole 5 4 3 2 0 0
Mike "Ski" Gordensky 4 2 2 4 0 0
Jason "J" Graham 5 1 2 4 0 1
Ryan "Ryno" Reid 4 0 2 0 1 0
Chad "Reider" Reid 5 0 1 0 0 1
Rich Iantria 4 0 3 1 1 0
Corey Reid 5 1 1 1 0 2
Simon Qaqish 4 0 1 0 0 1
Ray Pathak 3 1 0 0 1 1
Mike Murphy 3 4 3 1 1 0
Jeff "OB" O'Brien 3 2 2 1 1 0
Totals 45 15 20 14 5 6
2B: Graham
SB: Cole, Murphy
HBP: Gordensky

Expos
Pitchers IP H R ER BB K PT
Billy Aucoin (L) 2.0 4 6 4 3 3 0
Steve Baumgartner 3.0 10 8 0 2 2 0
Robert Melde 3.0 4 1 1 0 1 0
HB: Aucoin
Phillies
Pitchers IP H R ER BB K PT
Jason "J" Graham (W) 9.0 16 5 2 1 5 0

View Statistics Abbreviations